Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Category:Train Wrecks
From DARwiki
Train Wrecks
- See Also: Accidents and Incidents
Foreword
The Dominion Atlantic Railway had their share of train wrecks and derailments over the years and valley photographers seemed to delight in recording these events and even issuing them as postcards in many cases.
Pages in category "Train Wrecks"
This category contains only the following page.
Media in category "Train Wrecks"
The following 61 files are in this category, out of 61 total.
- 201580184.jpg 962 × 568; 109 KB
- 201580185.jpg 962 × 555; 118 KB
- 201580186.jpg 970 × 584; 125 KB
- 201580188.jpg 954 × 545; 89 KB
- 201580191.jpg 968 × 561; 96 KB
- ARWreck1.jpg 2,000 × 1,230; 1.08 MB
- ARwreck2.jpg 2,000 × 1,153; 1.07 MB
- Canning wreck 1912.jpg 1,102 × 1,115; 285 KB
- Crane-802-Working.jpg 1,142 × 652; 54 KB
- CSTM-STR04008a 001 aa cs.jpg 718 × 460; 77 KB
- DAR - Train Accident B - Boxcar - Mantua - HJPhoto - 1June1982.JPG 3,328 × 2,517; 1.95 MB
- DAR - Train Accident B - Engine 8139 - Mantua - HJPhoto - 1June1982.JPG 2,973 × 2,204; 1.83 MB
- DAR - Train Accident B - Looking East - Mantua - HJPhoto - 1June1982.JPG 2,936 × 2,193; 1.93 MB
- DAR - Train Accident B - Looking East 2 - Mantua - HJPhoto - 1June1982.JPG 3,040 × 2,266; 1.87 MB
- DAR Loco 32 Mail Car 3702 - Oak Island Pit Harold Jenkins Unknown Date.JPG 1,583 × 859; 1.2 MB
- DAR Wreck 1.jpg 1,397 × 817; 131 KB
- DAR Wreck 2.jpg 1,386 × 845; 173 KB
- DAR000094.jpg 1,264 × 864; 662 KB
- DAR001097.JPG 814 × 428; 106 KB
- DAR0011b.JPG 718 × 400; 173 KB
- DianeKinsman1.jpg 767 × 474; 43 KB
- Engine37 De-Railment 001.jpg 1,900 × 1,453; 975 KB
- Engine37 De-Railment 002.jpg 1,904 × 1,566; 1.01 MB
- Gertridge013.jpg 1,237 × 828; 135 KB
- Gertridge014.jpg 3,927 × 2,048; 2.83 MB
- Bridgetown.jpg 1,279 × 1,024; 130 KB
- North range wreck c.jpg 1,086 × 762; 521 KB
- North range wreck d.jpg 1,071 × 678; 584 KB
- North range wreckb.jpg 1,077 × 744; 591 KB
- Pereau Track Plan.jpg 1,164 × 837; 232 KB
- Kalkman007.jpg 1,503 × 913; 508 KB
- Kalkman035A.jpg 1,588 × 978; 745 KB
- Kalkman035B.jpg 1,543 × 883; 602 KB
- Kalkman036.jpg 2,048 × 1,220; 1.19 MB
- Kalkman075.jpg 1,833 × 1,390; 982 KB
- KeddyConlin10.jpg 2,726 × 1,786; 2.35 MB
- KeddyConlin14.jpg 2,291 × 1,338; 1.66 MB
- KeddyConlin18.jpg 2,073 × 3,548; 2.35 MB
- KeddyConlin19.jpg 2,049 × 3,530; 3.2 MB
- KeddyConlin7.jpg 2,149 × 2,154; 2.3 MB
- KeddyConlin8.jpg 1,791 × 1,718; 1.38 MB
- KeddyConlin9.jpg 1,748 × 1,676; 1.3 MB
- McBride2p68Amed.jpg 1,600 × 1,015; 747 KB
- McBride2p68Cmed.jpg 1,600 × 891; 590 KB
- McBride2p69Bmed.jpg 1,600 × 979; 709 KB
- McBride2p69Cmed.jpg 1,600 × 897; 679 KB
- McBride2p69Dmed.jpg 1,059 × 1,600; 686 KB
- McBride3p39C.jpg 2,587 × 1,702; 2.17 MB
- McBride3p40D.jpg 2,083 × 1,744; 1.85 MB
- North range wreck.jpg 1,065 × 744; 560 KB
- R-04-1 edited-1.jpg 1,074 × 681; 143 KB
- R-05-1.jpg 1,099 × 698; 102 KB
- R-108 edited.jpg 1,072 × 576; 483 KB
- R-109 edited.jpg 1,072 × 592; 383 KB
- Somerset train wreck.jpg 1,280 × 859; 108 KB
- STR03970a.001.aa.cs.jpg 720 × 444; 73 KB
- Tidentimes1.jpg 716 × 1,000; 625 KB
- Tidentimes2.jpg 683 × 1,000; 607 KB
- Wilmot-1894-Wreck.jpeg 2,400 × 1,506; 406 KB
- Wolfville Collsion The Acadian and King's Co. Times (July 17, 1896).jpg 487 × 1,736; 644 KB
- Wreck385.jpg 700 × 1,100; 679 KB