Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Hartville"
From DARwiki
Dan conlin (talk | contribs) (→Gallery: image) |
Dan conlin (talk | contribs) (shelter) |
||
Line 7: | Line 7: | ||
==Facilities & Features== | ==Facilities & Features== | ||
− | [[Hartville Bridge]], across the St. Croix River. | + | * [[Hartville Bridge]], across the St. Croix River. |
+ | * Small Shelter and platform, south of track, just east for bridge | ||
==Commerce & Industry== | ==Commerce & Industry== | ||
==Description & History== | ==Description & History== | ||
− | |||
− | |||
− | |||
==Gallery== | ==Gallery== | ||
Line 26: | Line 24: | ||
*[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
<references /> | <references /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==External Links== | ==External Links== |
Latest revision as of 15:11, 16 November 2020
Hartville, Nova Scotia
Mile 24.52 from Windsor Junction on the Halifax Subdivision (Mile 40.33 from Halifax)
- Next Station East: Ellershouse
- Next Station West: Newport
Facilities & Features
- Hartville Bridge, across the St. Croix River.
- Small Shelter and platform, south of track, just east for bridge
Commerce & Industry
Description & History
Gallery
DAR line from Newport to Mount Uniacke, detail from 1909 geological map showing Hartville, Dawson Siding, Stillwater and Claremont's.
References & Footnotes