Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR1090"
Dan Conlin (talk | contribs) (→Gallery: image) |
|||
(26 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTITLE____NOTOC__<!--Use this article DARxxxx STEAM as our format to create and modify steam engine pages. | |
+ | Leave all fields in place, blank if no info. If engine has multiple numbers, repeat all sections | ||
+ | for each number the engine had and don't forget to set up REDIRECTS for the other numbers | ||
+ | to this base page. - leave this comment in please--> | ||
+ | =Dominion Atlantic Railway Steam Locomotive No. 1090, DeRazilly= | ||
− | + | No. 1090 was one of the first batch of four D10s to arrive in Nova Scotia, along with [[DAR1018|No. 1018]], [[DAR1041|No. 1041]] and [[DAR0999|No. 999]], arriving in May 1937.<ref>[[:Category:Jim O'Donnell|Jim O'Donnell]], [[Locomotive Roster JLOD|''Dominion Atlantic Locomotive Roster'', page 7]]</ref> Along with No. 999, it had a semi-streamlined skirt under the cab had a Johnson bar reversing mechanism, instead of a power reverse. This made the locomotive somewhat unpopular with crews due to the physical demands of the Johnson bar.<ref>Gary W. Ness, ''Dominion Atlantic Railway 1894-1994'', page 76</ref>The locomotive received several versions of DAR custom paint schemes and was assigned the name "DeRazilly" displayed for a few years by a brass name plate. No. 1090 served on the DAR until almost the end of steam, being sent away to Montreal for scrapping in 1954. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ==Specifications As Built== | ||
+ | <!--These are the engine specs as built.--> | ||
+ | *Wheel Arrangement: [[:Category:4-6-0|4-6-0 Ten Wheeler]] | ||
+ | *Built by: [[:Category:Canadian Locomotive Works|Canadian Locomotive Co. (CLC)]] | ||
+ | *Contract No.: C-501<ref name="CLC">[[Donald R. McQueen]] and [[William D. Thompson]], [[Constructed in Kingston]]</ref> | ||
+ | *Date: 1913-09-20<ref name="CLC"/> | ||
+ | *Builder No.: 1126<ref name="CLC"/> | ||
+ | *Cylinders: 21" x 28"<ref name="CLC"/> | ||
+ | *Steam Pressure: 200 PSI<ref name="CLC"/> | ||
+ | *Superheater: V & H<ref name="MP330">[[:Category:MP330_Classifications_and_Dimensions_of_Locomotives|MP330 Classifications and Dimensions of Locomotives]] 1945</ref> | ||
+ | *Feedwater Heater: No<ref name="MP14">[[:Category:MP14FORMS|M.P. 14 Motive Power Rosters]] 1947</ref> | ||
+ | *Booster: No<ref name="MP14"/> | ||
+ | *Fuel: Coal<ref name="CLC"/> | ||
+ | *Fuel Capacity: 12 Tons<ref name="MP330"/> | ||
+ | *Stoker: No<ref name="MP14"/> | ||
+ | *Valve Gear: Walschaert<ref name="MP14"/> | ||
+ | *Drivers: 63"<ref name="CLC"/> | ||
+ | *Tractive Effort: 30,000 lbs<ref name="CLC"/> | ||
+ | *Engine Weight (loaded): 202,200 lbs<ref name="CLC"/> | ||
+ | *Tender Weight (loaded): 149,000<ref name="MP330"/> | ||
+ | *Tender Water Capacity (Imperial Gallons): 5000<ref name="MP330"/> | ||
+ | *Total Weight (loaded): 351,200 lbs<ref name="CLC"/> | ||
+ | *Wheelbase length, (engine and tender): 55' 1"<ref name="CLC"/> | ||
+ | *Overall pilot to tender coupler length: | ||
+ | *CPR Class: [[:category:D10h|D10h]]<ref name="CLC"/> | ||
+ | <!--*Name Origin: if more than one, copy this line - erase this comment after)--> | ||
− | + | <!--If changed due to rebuilds, use this section and enter rebuild data and uncomment this section. | |
+ | *Rebuilt by: Builder | ||
+ | *Date: yyyy-mm-dd | ||
+ | *Cylinders: yy" x zz" | ||
+ | *Drivers: xx" | ||
+ | *Wheelbase length, (engine and tender): xx' yy" | ||
+ | *Overall pilot to tender coupler length: xx' yy" | ||
+ | *CPR Class: [[Category:XYz|XYz]] --> | ||
+ | |||
+ | ==Assignment and Disposition== | ||
+ | *Arrival on D.A.R.: 1937-05<ref name="JOD">[[:Category:Jim O'Donnell|Jim O'Donnell]], [[Locomotive Roster JLOD|''Dominion Atlantic Locomotive Roster'']]</ref> | ||
+ | *Origin: | ||
+ | *Scrapped: 1954-06<ref name="JOD"/><ref name="CLC"/> | ||
+ | ===Notes=== | ||
+ | *Closest known relatives still alive are 1095 donated to the City of Kingston and renamed "The Spirit of Sir John A" and 1098 being operated out of Rail Tours Incorporated.<ref name="CLC"/><br> | ||
+ | ---- | ||
==Operational Appearances== | ==Operational Appearances== | ||
*[[1940-01-05-0834 - Train No. 96]] | *[[1940-01-05-0834 - Train No. 96]] | ||
− | + | ---- | |
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
+ | Image:DAR 1090 Halifax 1938.jpg|[[DAR1090|No. 1090]] at Halifax in 1938. | ||
+ | File:CSTM-STR08411a 001 aa cs.jpg|[[DAR1090|No. 1090]] on the [[Kentville Turntable]] with the [[Kentville Water Tower|water tower]] in the background at Kentville on May 2, 1939. | ||
+ | File:DAR 1090 DeRazilly.jpg|[[DAR1090]] at the ashpit?, post 1939, date and location not known. | ||
+ | File:McBride2p40C.jpg|DAR [[DAR1090|locomotive No. 1090]] newly shopped on the ladder track by the [[Kentville Roundhouse|Kentville Turntable Pit]], circa 1940. | ||
+ | File:OTT0008.jpg|locomotive [[DAR1090|No. 1090]] at [[Truro]], Aug. 31, 1940. | ||
+ | File:CSTM-STR04067a 001 aa cs.jpg|[[DAR1090|DAR Engine No. 1090]] at [[Truro]], July 1, 1942. | ||
+ | File:McBride2p72B.jpg|[[DAR1090|Locomotive No. 1090]] on the [[Kentville Turntable]] with the [[Kentville Water Tower]] in background, circa 1942. | ||
+ | File:CSTM-STR08412a 001 aa cs.jpg|[[DAR1090|No. 1090]] at unknown location on 14th November 1956 (questionable). | ||
</gallery> | </gallery> | ||
+ | ---- | ||
+ | |||
+ | <!-- For References, please put general references after the "cite" wiki markup in at the start and use the cite "<ref> and </ref> right in the text to footnote specific items. The C.P.R. memorandum references should be left unless the location or structures listed do not show up in the memorandum. --> | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | + | <references /> <!-- DO NOT Remove this. Put general reference below please. --> | |
− | * | + | *[[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', page 349, 417. |
− | |||
+ | ---- | ||
==External Links== | ==External Links== | ||
+ | *Number 1090 on the turntable at Kentville, May 2, 1939. http://www.images.technomuses.ca/searchpf.php?id=776&lang=en<br/> | ||
+ | *Number 1090 on November 14, 1956. http://www.images.technomuses.ca/searchpf.php?id=777&lang=en Note: Date is questionable with other info indicating it was scrapped June 1954. | ||
[[Category:Steam]] | [[Category:Steam]] | ||
− | [[Category:4-6-0]] | + | [[Category:4-6-0]] |
− | [[Category:D10h]] | + | [[Category:D10h]] |
[[Category:Canadian Locomotive Works]] | [[Category:Canadian Locomotive Works]] |
Latest revision as of 14:07, 16 March 2025
Dominion Atlantic Railway Steam Locomotive No. 1090, DeRazilly
No. 1090 was one of the first batch of four D10s to arrive in Nova Scotia, along with No. 1018, No. 1041 and No. 999, arriving in May 1937.[1] Along with No. 999, it had a semi-streamlined skirt under the cab had a Johnson bar reversing mechanism, instead of a power reverse. This made the locomotive somewhat unpopular with crews due to the physical demands of the Johnson bar.[2]The locomotive received several versions of DAR custom paint schemes and was assigned the name "DeRazilly" displayed for a few years by a brass name plate. No. 1090 served on the DAR until almost the end of steam, being sent away to Montreal for scrapping in 1954.
Specifications As Built
- Wheel Arrangement: 4-6-0 Ten Wheeler
- Built by: Canadian Locomotive Co. (CLC)
- Contract No.: C-501[3]
- Date: 1913-09-20[3]
- Builder No.: 1126[3]
- Cylinders: 21" x 28"[3]
- Steam Pressure: 200 PSI[3]
- Superheater: V & H[4]
- Feedwater Heater: No[5]
- Booster: No[5]
- Fuel: Coal[3]
- Fuel Capacity: 12 Tons[4]
- Stoker: No[5]
- Valve Gear: Walschaert[5]
- Drivers: 63"[3]
- Tractive Effort: 30,000 lbs[3]
- Engine Weight (loaded): 202,200 lbs[3]
- Tender Weight (loaded): 149,000[4]
- Tender Water Capacity (Imperial Gallons): 5000[4]
- Total Weight (loaded): 351,200 lbs[3]
- Wheelbase length, (engine and tender): 55' 1"[3]
- Overall pilot to tender coupler length:
- CPR Class: D10h[3]
Assignment and Disposition
Notes
- Closest known relatives still alive are 1095 donated to the City of Kingston and renamed "The Spirit of Sir John A" and 1098 being operated out of Rail Tours Incorporated.[3]
Operational Appearances
Gallery
No. 1090 at Halifax in 1938.
No. 1090 on the Kentville Turntable with the water tower in the background at Kentville on May 2, 1939.
DAR1090 at the ashpit?, post 1939, date and location not known.
DAR locomotive No. 1090 newly shopped on the ladder track by the Kentville Turntable Pit, circa 1940.
DAR Engine No. 1090 at Truro, July 1, 1942.
Locomotive No. 1090 on the Kentville Turntable with the Kentville Water Tower in background, circa 1942.
No. 1090 at unknown location on 14th November 1956 (questionable).
References and Footnotes
- ↑ Jim O'Donnell, Dominion Atlantic Locomotive Roster, page 7
- ↑ Gary W. Ness, Dominion Atlantic Railway 1894-1994, page 76
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 Donald R. McQueen and William D. Thompson, Constructed in Kingston
- ↑ 4.0 4.1 4.2 4.3 MP330 Classifications and Dimensions of Locomotives 1945
- ↑ 5.0 5.1 5.2 5.3 M.P. 14 Motive Power Rosters 1947
- ↑ 6.0 6.1 Jim O'Donnell, Dominion Atlantic Locomotive Roster
- Omer Lavallée, Canadian Pacific Steam Locomotives, page 349, 417.
External Links
- Number 1090 on the turntable at Kentville, May 2, 1939. http://www.images.technomuses.ca/searchpf.php?id=776&lang=en
- Number 1090 on November 14, 1956. http://www.images.technomuses.ca/searchpf.php?id=777&lang=en Note: Date is questionable with other info indicating it was scrapped June 1954.