Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Category:D10h"
From DARwiki
Dan Conlin (talk | contribs) m |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTITLE__ | ||
+ | __NOTOC__ | ||
+ | [[File:DAR0999101810416.jpg|thumb|right|Three Dominion Atlantic D10hs, [[DAR0999|No. 999]], [[DAR1018|No. 1018]] and [[DAR1041|No. 1041]] at [[Windsor]], August 1949|400px]] | ||
+ | |||
=Canadian Pacific Railway Classification D10h.= | =Canadian Pacific Railway Classification D10h.= | ||
− | D10h is a sub-classification of | + | D10h is a sub-classification of Canadian Pacific's D10 class of 4-6-0 locomotives, the famous workhorse of CPR's 20th century steam fleet. The D10h subclass was the most common type of D10 on the DAR. |
− | [[Category:4-6-0| | + | [[Category:4-6-0|C46]] |
+ | |||
+ | ==External References== | ||
+ | * [http://cptracks.ca/data/Mechanical_Drawings_steam/H-41-L-296.pdf D10 Frame - Main and Front Frames at CPHA] |
Latest revision as of 18:51, 17 December 2023
Canadian Pacific Railway Classification D10h.
D10h is a sub-classification of Canadian Pacific's D10 class of 4-6-0 locomotives, the famous workhorse of CPR's 20th century steam fleet. The D10h subclass was the most common type of D10 on the DAR.