Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Category:4-4-0"
From DARwiki
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | __NOTITLE__ | ||
| + | __NOTOC__ | ||
| + | |||
=Dominion Atlantic Railway Steam Locomotive type 4-4-0= | =Dominion Atlantic Railway Steam Locomotive type 4-4-0= | ||
| − | Also | + | [[Image:BaldwinWood440.jpg|thumb|400px|right|A typical Baldwin Locomotive Works wood-fired American locomotive.]] |
| + | Also known as a Standard, Eight-Wheeler or American locomotive, 4-4-0s were the entire stable of the DAR's locomotive fleet in its pioneer years. Largely replaced by the 4-6-0s in the 1920s, a few hardy survivors lingered in branchline and switcher duty on the DAR until the 1940s. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | [[Category:Steam]] | ||
Latest revision as of 22:44, 5 January 2012
Dominion Atlantic Railway Steam Locomotive type 4-4-0
Also known as a Standard, Eight-Wheeler or American locomotive, 4-4-0s were the entire stable of the DAR's locomotive fleet in its pioneer years. Largely replaced by the 4-6-0s in the 1920s, a few hardy survivors lingered in branchline and switcher duty on the DAR until the 1940s.
Pages in category "4-4-0"
The following 34 pages are in this category, out of 34 total.
