Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "File:Berwick Railyard.JPG"
Dan conlin (talk | contribs) (date, photographers and buildings) |
Dan conlin (talk | contribs) (museum recreation) |
||
Line 1: | Line 1: | ||
Berwick Railyard in 1931, showing the trackage and industries, primarily the apple industry, that it served. The photograph was taken in May 1931 by Richard McCully and David Reid, air photographers from Moncton, New Brunswick. Starting from the [[Berwick Station]] in centre, railway buildings from clockwise are: Pleasant Valley Apple Warehouse; S.B. Chute apple warehouse; level crossing of Commerical Street; R.J. Graham Evaporator and attached apple warehouse; P.L. Morse apple warehouse (with false front); another S.B. Chute Warehouse; Berwick Fruit applewarehouse, level crossing of Foster Street; oil unloading racks for Robinson's Imperial Oil dealership. | Berwick Railyard in 1931, showing the trackage and industries, primarily the apple industry, that it served. The photograph was taken in May 1931 by Richard McCully and David Reid, air photographers from Moncton, New Brunswick. Starting from the [[Berwick Station]] in centre, railway buildings from clockwise are: Pleasant Valley Apple Warehouse; S.B. Chute apple warehouse; level crossing of Commerical Street; R.J. Graham Evaporator and attached apple warehouse; P.L. Morse apple warehouse (with false front); another S.B. Chute Warehouse; Berwick Fruit applewarehouse, level crossing of Foster Street; oil unloading racks for Robinson's Imperial Oil dealership. | ||
+ | |||
+ | A creation of this view in HO scale is being constructed by volunteers and can be visited during the summer at Berwick's Apple Capital Museum. | ||
==References== | ==References== | ||
Ronald Illsley, ''Berwick'' 2008, pages 140-141. | Ronald Illsley, ''Berwick'' 2008, pages 140-141. | ||
+ | |||
Dan Soucoup, ''New Brunswick from the Air'', page 3. | Dan Soucoup, ''New Brunswick from the Air'', page 3. | ||
[[Category:Jim Taylor Collection]] | [[Category:Jim Taylor Collection]] |
Revision as of 12:07, 9 December 2008
Berwick Railyard in 1931, showing the trackage and industries, primarily the apple industry, that it served. The photograph was taken in May 1931 by Richard McCully and David Reid, air photographers from Moncton, New Brunswick. Starting from the Berwick Station in centre, railway buildings from clockwise are: Pleasant Valley Apple Warehouse; S.B. Chute apple warehouse; level crossing of Commerical Street; R.J. Graham Evaporator and attached apple warehouse; P.L. Morse apple warehouse (with false front); another S.B. Chute Warehouse; Berwick Fruit applewarehouse, level crossing of Foster Street; oil unloading racks for Robinson's Imperial Oil dealership.
A creation of this view in HO scale is being constructed by volunteers and can be visited during the summer at Berwick's Apple Capital Museum.
References
Ronald Illsley, Berwick 2008, pages 140-141.
Dan Soucoup, New Brunswick from the Air, page 3.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 04:40, 15 May 2008 | 3,001 × 2,199 (719 KB) | Stem (talk | contribs) | Berwick Railyard showing the trackage and industries, primarily the apple industry, that it served. Year and photographer unknown. Jim Taylor Collection |
You cannot overwrite this file.
File usage
The following 2 pages use this file: