Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Northville"
From DARwiki
Dan Conlin (talk | contribs) (reference) |
Dan Conlin (talk | contribs) |
||
Line 1: | Line 1: | ||
==Northville, Nova Scotia== | ==Northville, Nova Scotia== | ||
− | [[:Category:Subdivision Weston|Subdivision Weston]] | + | [[:Category:Subdivision Weston|Subdivision Weston]] Mile 1.96 |
− | Flag Stop | + | Previous Station: [[Centreville]] |
+ | |||
+ | Flag Stop, Mile 1.96 | ||
Spur Northville Fruit Co, Mile 2.05 | Spur Northville Fruit Co, Mile 2.05 | ||
+ | |||
+ | Next Station: [[Billtown]] | ||
==Gallery== | ==Gallery== | ||
Line 11: | Line 15: | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | *Dominion Atlantic Railway | + | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC |
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Weston|W05]] | [[Category:Subdivision Weston|W05]] |
Revision as of 15:48, 7 May 2008
Northville, Nova Scotia
Subdivision Weston Mile 1.96
Previous Station: Centreville
Flag Stop, Mile 1.96
Spur Northville Fruit Co, Mile 2.05
Next Station: Billtown
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC