Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Centreville"
From DARwiki
Dan Conlin (talk | contribs) (siding capacity) |
Dan Conlin (talk | contribs) m |
||
Line 14: | Line 14: | ||
</Gallery> | </Gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | *Dominion Atlantic Railway Employeed Timetable September 25, 1949, Library and Archives Canada, | + | *Dominion Atlantic Railway Employeed Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC |
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kingsport|D03]] | [[Category:Subdivision Kingsport|D03]] | ||
[[Category:Subdivision Weston|W01]] | [[Category:Subdivision Weston|W01]] |
Revision as of 19:28, 5 May 2008
Centreville, Nova Scotia
Subdivision Kingsport, Mile 4.8
Subdivision Weston, Mile 0
Wye, junction with Weston Subdivision
Spur with two fruit warehouses, 6 car siding wih two fruit warehouses
Station daytime agent operator
Gallery
References and Footnotes
- Dominion Atlantic Railway Employeed Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC