Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Pereau"
From DARwiki
Dan Conlin (talk | contribs) (details) |
|||
Line 1: | Line 1: | ||
==Pereau, Nova Scotia== | ==Pereau, Nova Scotia== | ||
[[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 11.9 | [[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 11.9 | ||
+ | |||
+ | 7 car siding for fruit warehouse | ||
+ | |||
+ | Flag Stop | ||
==Gallery== | ==Gallery== | ||
Line 6: | Line 10: | ||
</Gallery> | </Gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | *Dominion Atlantic Railway Employeed Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | ||
+ | |||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kingsport|K20]] | [[Category:Subdivision Kingsport|K20]] |
Revision as of 14:41, 5 May 2008
Pereau, Nova Scotia
Subdivision Kingsport, Mile 11.9
7 car siding for fruit warehouse
Flag Stop
Gallery
References and Footnotes
- Dominion Atlantic Railway Employeed Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC