Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Clarksville"
From DARwiki
Line 23: | Line 23: | ||
</Gallery> | </Gallery> | ||
+ | <!-- | ||
+ | For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | ||
+ | --> | ||
==References & Footnotes== | ==References & Footnotes== | ||
*[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
<references /> | <references /> | ||
==Reference Tag== | ==Reference Tag== | ||
+ | <!-- | ||
+ | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
+ | |||
+ | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
+ | --> | ||
+ | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Truro|187]] | [[Category:Subdivision Truro|187]] |
Revision as of 11:12, 10 January 2013
Clarksville, Nova Scotia
Subdivision Truro, Mile 18.70
Next Station West: Midway
Next Station East: Stanley
Facilities & Features
Operations & Orders
Description & History
Gallery
Van No. 437130 and coach No 1303 on the M22 at Clarksville on April 24, 1975