Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Clarksville"
From DARwiki
| Line 13: | Line 13: | ||
*[[Clarksville Station]] | *[[Clarksville Station]] | ||
| + | |||
| + | ==Description & History== | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
| + | Image:DAR1303a.jpg|Van [[DAR437130|No. 437130]] and coach [[DAR001303|No 1303]] on the [[Train No. 22|M22]] at Clarksville on April 24, 1975 | ||
</Gallery> | </Gallery> | ||
| + | |||
| + | ==References & Footnotes== | ||
| + | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
| + | <references /> | ||
| + | ==Reference Tag== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Truro|187]] | [[Category:Subdivision Truro|187]] | ||
Revision as of 07:46, 10 January 2013
Clarksville, Nova Scotia
Subdivision Truro, Mile 18.70
Next Station West: Midway
Next Station East: Stanley
Facilities & Features
Description & History
Gallery
Van No. 437130 and coach No 1303 on the M22 at Clarksville on April 24, 1975