Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Canning"
From DARwiki
Dan conlin (talk | contribs) (warehouse names) |
Dan conlin (talk | contribs) (spur info) |
||
Line 8: | Line 8: | ||
Canning Station, Mile 10.7 | Canning Station, Mile 10.7 | ||
− | 17 car siding with | + | 17 car siding with four apple warehouses: |
*[[Herbert Oyler Canning Warehouse|Herbert Oyler Warehouse/Kent Foods]] | *[[Herbert Oyler Canning Warehouse|Herbert Oyler Warehouse/Kent Foods]] | ||
*Maple Leaf Fruit Company/Kent Foods Warehouse | *Maple Leaf Fruit Company/Kent Foods Warehouse | ||
*Kent Foods Warehouse | *Kent Foods Warehouse | ||
*Canning Fruit Company Warehouse | *Canning Fruit Company Warehouse | ||
− | *Sangster | + | |
+ | Spur, eastbound switch for: | ||
+ | *Maple Leaf Fruit Company Warehouse | ||
+ | *R.W. Graves Vinegar Factory | ||
+ | |||
+ | *Sangster/R.W. DeWolfe Company Warehouse, Mile 9.9 | ||
South leg of Canning Wye, 3300' spur to Canning wharf, c. Mile 9.8 | South leg of Canning Wye, 3300' spur to Canning wharf, c. Mile 9.8 | ||
Line 29: | Line 34: | ||
==References and Footnotes== | ==References and Footnotes== | ||
*Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | *Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | ||
+ | *Canning Library and Heritage Centre Historical Calendar 2000 | ||
+ | *DAR Chart of Apple Warehouses Feb. 12, 1927, Leon Barron Collection | ||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kingsport|10.70]] | [[Category:Subdivision Kingsport|10.70]] |
Revision as of 18:12, 6 January 2012
Canning, Nova Scotia
Mile 10.7 Kingsport Subdivision
Facilities
Canning Station, Mile 10.7
17 car siding with four apple warehouses:
- Herbert Oyler Warehouse/Kent Foods
- Maple Leaf Fruit Company/Kent Foods Warehouse
- Kent Foods Warehouse
- Canning Fruit Company Warehouse
Spur, eastbound switch for:
- Maple Leaf Fruit Company Warehouse
- R.W. Graves Vinegar Factory
- Sangster/R.W. DeWolfe Company Warehouse, Mile 9.9
South leg of Canning Wye, 3300' spur to Canning wharf, c. Mile 9.8 (Spur active circa 1914-1920, mainly for Borden private railway car)
North leg of Canning Wye, Canning Wharf spur, c. Mile 10.1
Pile Bridge over stream, c. mile 10.3
Gallery
Locomotive No. 31 at Canning Station with the Oyler apple warehouse under construction.
References and Footnotes
- Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC
- Canning Library and Heritage Centre Historical Calendar 2000
- DAR Chart of Apple Warehouses Feb. 12, 1927, Leon Barron Collection