Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Pereau"
From DARwiki
Dan conlin (talk | contribs) (→Gallery: image) |
|||
Line 14: | Line 14: | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | Image:Pereau Track Plan.jpg|Pereau Track Plan from 1935 accident investigation | ||
</Gallery> | </Gallery> | ||
+ | |||
==References and Footnotes== | ==References and Footnotes== | ||
*Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | *Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC |
Revision as of 18:52, 22 June 2010
Pereau, Nova Scotia
- Subdivision Kingsport, Mile 11.9
Previous Station: Canning
7 car siding for fruit warehouse
Flag Stop
Next Station: Kingsport
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC