Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 124"
From DARwiki
Dan Conlin (talk | contribs) |
Dan conlin (talk | contribs) (gallery) |
||
Line 12: | Line 12: | ||
*Nos. 123 and 124 The Bluenose - July 1 to September 7 from Halifax and Yarmouth | *Nos. 123 and 124 The Bluenose - July 1 to September 7 from Halifax and Yarmouth | ||
*Nos. 123 and 124 The Bluenose - Coaches, Parlour and Buffet Observation Parlour. | *Nos. 123 and 124 The Bluenose - Coaches, Parlour and Buffet Observation Parlour. | ||
− | + | ||
+ | ==Gallery== | ||
+ | <Gallery> | ||
+ | Image:BearRiverBridgeb.jpg|The [[Flying Bluenose]], [[Train No. 124]] crossing the [[Bear River Bridge]], circa 1906. | ||
+ | Image:Bluenose hantsport.jpg|Flying Bluenose at [[Hantsport]], 1920. | ||
+ | Image:Avon River Bridge & Flying Bluenose circa 1914.jpg|The [[Flying Bluenose]], [[Train No. 124]] crossing the [[Avon River Bridge]] near [[Windsor]], circa 1914. | ||
+ | </Gallery> | ||
==External Links== | ==External Links== | ||
[[Category:Scheduled Trains|124]] | [[Category:Scheduled Trains|124]] |
Revision as of 20:58, 23 January 2009
1894 to 1935 Train No. 124, The Flying Bluenose
Yarmouth to Halifax Morning (Daily except Sunday) Passenger Service
Complementary Train to Train No. 123
Timetables:
1911 Dominion Atlantic Railway Passenger Schedule - June 25, 1911
1935 Canadian Pacific Passenger Timetable
Timetable Notes:
- Nos. 123 and 124 The Bluenose - July 1 to September 7 from Halifax and Yarmouth
- Nos. 123 and 124 The Bluenose - Coaches, Parlour and Buffet Observation Parlour.
Gallery
The Flying Bluenose, Train No. 124 crossing the Bear River Bridge, circa 1906.
Flying Bluenose at Hantsport, 1920.
The Flying Bluenose, Train No. 124 crossing the Avon River Bridge near Windsor, circa 1914.