Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 96"
From DARwiki
Line 1: | Line 1: | ||
− | =Train No. 96= | + | ==Train No. 96== |
− | ==Kentville to Halifax Morning Mixed Service== | + | ===Kentville to Halifax Morning Mixed Service=== |
<Gallery> | <Gallery> | ||
Image:DAR2511c.jpg|[[DAR2511|No. 2511]] at [[Halifax]] in August 1949 after arriving with [[Train No. 96]]. | Image:DAR2511c.jpg|[[DAR2511|No. 2511]] at [[Halifax]] in August 1949 after arriving with [[Train No. 96]]. | ||
Line 7: | Line 7: | ||
Image:DAR1040-2552.jpg|Locomotive [[DAR2552|No. 2552]] in foreground leads at [[Windsor]] in 1954. | Image:DAR1040-2552.jpg|Locomotive [[DAR2552|No. 2552]] in foreground leads at [[Windsor]] in 1954. | ||
</Gallery> | </Gallery> | ||
+ | ---- | ||
==External Links== | ==External Links== | ||
*[http://www.theboykos.com/raildocs/cp/timetables/19440430/p08.jpg 1944 DAR Schedule at The Boyko's site] | *[http://www.theboykos.com/raildocs/cp/timetables/19440430/p08.jpg 1944 DAR Schedule at The Boyko's site] | ||
*[http://alts.net/ns1625/railwy06.html 1949 DAR Schedule at Nova Scotia's Electronic Attic] | *[http://alts.net/ns1625/railwy06.html 1949 DAR Schedule at Nova Scotia's Electronic Attic] | ||
[[Category:Scheduled Trains|096]] | [[Category:Scheduled Trains|096]] |
Revision as of 13:29, 5 May 2008
Train No. 96
Kentville to Halifax Morning Mixed Service
No. 2511 at Halifax in August 1949 after arriving with Train No. 96.
No. 2511 at Halifax in August 1949 after arriving with Train No. 96.
Train No. 96 crossing Windsor Bridge in August 1951