Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0545"
From DARwiki
Dan conlin (talk | contribs) (new page) |
Dan conlin (talk | contribs) (details) |
||
Line 1: | Line 1: | ||
==Dominion Atlantic Railway Steam Locomotive No. 545== | ==Dominion Atlantic Railway Steam Locomotive No. 545== | ||
− | + | Wheel Arrangement: [[:Category:4-6-0|4-6-0]] | |
− | + | Built by [[:Category:Saxon Locomotive Machine Works|Sashsische Maschinenbau A.G., Chemnitz, Germany (Saxon Locomotive Machine Works)]] in November 1903. | |
+ | *Builder No. 2832 | ||
+ | *20" x 26" cylinders | ||
+ | *63" drivers | ||
+ | *53' wheelbase length, engine and tender | ||
+ | *63' 3" overall pilot to tender coupler | ||
+ | *CPR Class: [[Category:D6d|D6d]] | ||
− | + | Built as CPR No. 545, it arrived on the DAR by 1937 and was given the name "Howe", previously used by [[DAR0520|No. 520]]. No. 545 was scrapped in April 1937. | |
− | |||
− | |||
− | + | Name Origin: Joseph Howe, visionary Nova Scotian political leader who won responsible government. | |
− | == | + | Known Photographs of this locomotive: |
− | * | + | * [http://www.images.technomuses.ca/searchpf.php?id=669&lang=en At Windsor, Harold Jenkins Photo, Canada Science and Technology Museum, Ottawa, Photo No. STR08380a] |
+ | * [http://www.images.technomuses.ca/searchpf.php?id=665&lang=en At Windsor, Canada Science and Technology Museum, Ottawa, Photo No. STR09889a] | ||
+ | * [http://www.images.technomuses.ca/searchpf.php?id=84897&lang=en At Toronto Canada Science and Technology Museum, Ottawa, Photo No. STR03443a] | ||
+ | |||
+ | |||
+ | ===References and Footnotes=== | ||
+ | * [[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster" | ||
[[Category:Steam]] | [[Category:Steam]] |
Revision as of 21:29, 18 August 2009
Dominion Atlantic Railway Steam Locomotive No. 545
Wheel Arrangement: 4-6-0
Built by Sashsische Maschinenbau A.G., Chemnitz, Germany (Saxon Locomotive Machine Works) in November 1903.
- Builder No. 2832
- 20" x 26" cylinders
- 63" drivers
- 53' wheelbase length, engine and tender
- 63' 3" overall pilot to tender coupler
- CPR Class:
Built as CPR No. 545, it arrived on the DAR by 1937 and was given the name "Howe", previously used by No. 520. No. 545 was scrapped in April 1937.
Name Origin: Joseph Howe, visionary Nova Scotian political leader who won responsible government.
Known Photographs of this locomotive:
- At Windsor, Harold Jenkins Photo, Canada Science and Technology Museum, Ottawa, Photo No. STR08380a
- At Windsor, Canada Science and Technology Museum, Ottawa, Photo No. STR09889a
- At Toronto Canada Science and Technology Museum, Ottawa, Photo No. STR03443a
References and Footnotes
- Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"