Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 14"
Dan Conlin (talk | contribs) m (→Gallery) |
|||
(27 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | =Train No. 14= | + | ==Train No. 14== |
− | ==1944 - 1949, Kingsport to Kentville Daily (Except Sunday) Afternoon Passenger Service== | + | ===1944 - 1949, Kingsport to Kentville Daily (Except Sunday) Afternoon Passenger Service=== |
+ | Operating on the [[:Category:Subdivision Kingsport|Kingsport Subdivision, the CVR]]. | ||
+ | On July 11, 1935, Train No. 14 was pulled by [[DAR0039|locomotive No. 39]] with a baggage and passenger coach when a careless automobile drove in front of it at the [[Pereau]] level crossing. Two passengers in the automobile were killed. | ||
+ | |||
+ | ===1958=== | ||
+ | *[[1958-06-14-0640 - Train No. 14]] | ||
+ | |||
+ | ===1960=== | ||
+ | *[[1960-11-11-0825 - Train No. 14]] | ||
+ | |||
+ | ===1961=== | ||
+ | *[[1961-08-19-0758 - Train No. 14]] | ||
+ | |||
+ | ==Gallery== | ||
<Gallery> | <Gallery> | ||
− | Image:DAR2526.jpg| | + | Image:DAR0470d.jpg|[[Train No. 14]] arriving at Kentville led by [[DAR0470|No. 470]]. [[Kentville Roundhouse|engine terminal]] at left. [[Kentville Water Tower|water stand pipe]] in centre. August 1949. |
+ | Image:DAR2526c.jpg|[[DAR2526|No. 2526]] from [[Kingsport]] approaching the [[Kentville Cornwallis River Bridge]] on August 27, 1956. | ||
+ | Image:DAR2526.jpg|[[DAR2526|No. 2526]] from [[Kingsport]] approaching the [[Kentville Cornwallis River Bridge]] on August 27, 1956. | ||
+ | Image:DAR2526b.jpg|[[DAR2526|No. 2526]] arriving at [[Kentville]] with [[Train No. 14]] from [[Kingsport]] on August 27, 1956. Visible are yard switcher [[DAR6227|No. 6227]], the [[Kentville Turntable|turntable]], [[Kentville Water Tower|water stand pipe]], [[Kentville Coaling Tower|coaling tower]], [[Kentville Sanding Tower|sanding tower]], [[DAR414324|track crane]], and [[Kentville Boiler Plant|boiler plant smoke stack]]. | ||
</Gallery> | </Gallery> | ||
+ | ---- | ||
==External Links== | ==External Links== | ||
− | *[http://www.theboykos.com/raildocs/cp/timetables/19440430/p08.jpg 1944 DAR | + | *[http://www.theboykos.com/raildocs/cp/timetables/19440430/p08.jpg 1944 DAR Time Table at The Boyko's site] |
− | *[http://www.alts.net/ns1625/railwy05.html 1949 DAR | + | *[http://www.alts.net/ns1625/railwy05.html 1949 DAR Time Table at Nova Scotia's Electronic Attic] |
[[Category:Scheduled Trains|014]] | [[Category:Scheduled Trains|014]] |
Latest revision as of 20:27, 5 July 2022
Train No. 14
1944 - 1949, Kingsport to Kentville Daily (Except Sunday) Afternoon Passenger Service
Operating on the Kingsport Subdivision, the CVR.
On July 11, 1935, Train No. 14 was pulled by locomotive No. 39 with a baggage and passenger coach when a careless automobile drove in front of it at the Pereau level crossing. Two passengers in the automobile were killed.
1958
1960
1961
Gallery
Train No. 14 arriving at Kentville led by No. 470. engine terminal at left. water stand pipe in centre. August 1949.
No. 2526 from Kingsport approaching the Kentville Cornwallis River Bridge on August 27, 1956.
No. 2526 from Kingsport approaching the Kentville Cornwallis River Bridge on August 27, 1956.
No. 2526 arriving at Kentville with Train No. 14 from Kingsport on August 27, 1956. Visible are yard switcher No. 6227, the turntable, water stand pipe, coaling tower, sanding tower, track crane, and boiler plant smoke stack.