Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR000094"
From DARwiki
Dan conlin (talk | contribs) (reference links) |
Dan Conlin (talk | contribs) (→Gallery: image) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
− | Image:DAR000094.jpg|[[DAR000094]] in wreck on bridge at | + | File:SGM-B0071.jpg|Van [[DAR000094|No. 94]] at [[Truro]]. |
+ | Image:DAR000094.jpg|[[DAR000094|No. 94]] in wreck on bridge at [[Clarksville]], Jan. 12, 1935. | ||
+ | File:Kalkman7.jpg|[[DAR000094|DAR Van No. 94]] in wreck at bridge over Lacey's Brook at [[Clarksville]], Jan. 12, 1935. | ||
</gallery> | </gallery> | ||
Line 15: | Line 17: | ||
[http://www.cpsig.ca/data/Equipment_List/mp14_1944_summary.pdf January 1, 1944 CPR Motive Power Roster M.P. 14 at CPHA, page 69.] | [http://www.cpsig.ca/data/Equipment_List/mp14_1944_summary.pdf January 1, 1944 CPR Motive Power Roster M.P. 14 at CPHA, page 69.] | ||
+ | |||
+ | [[Category:Mow]] | ||
[[Category:Vans]] | [[Category:Vans]] | ||
[[Category:Rhodes, Curry & Co.]] | [[Category:Rhodes, Curry & Co.]] |
Latest revision as of 22:39, 10 March 2023
Dominion Atlantic Railway Van No. 94
- Built: 1906
- Builder: Rhodes Curry & Co
- Length: over strikers: 37’6”
Gallery
No. 94 in wreck on bridge at Clarksville, Jan. 12, 1935.
- Kalkman7.jpg
DAR Van No. 94 in wreck at bridge over Lacey's Brook at Clarksville, Jan. 12, 1935.
References
1941 Canadian Pacific Railway Summary Of Equipment, Form M.P. 14 - January 1, 1941, page 66
External Links
January 1, 1944 CPR Motive Power Roster M.P. 14 at CPHA, page 69.