Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Kingsport"
From DARwiki
Dan Conlin (talk | contribs) (station order) |
Dan Conlin (talk | contribs) (external link) |
||
Line 4: | Line 4: | ||
Previous Station: [[Pereau]] | Previous Station: [[Pereau]] | ||
− | Siding with fruit warehouse for Mayflower Fruit Company and warehouse for | + | Siding with fruit warehouse for Mayflower Fruit Company and warehouse for Kingsport Fruit Company |
Station with daytime agent operator | Station with daytime agent operator | ||
Line 22: | Line 22: | ||
*Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | ||
==External Links== | ==External Links== | ||
+ | *[http://www.kingsport.ca/history/history.htm ''A History of Kingsport, Nova Scotia'']] | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kingsport|K25]] | [[Category:Subdivision Kingsport|K25]] |
Revision as of 22:12, 14 June 2008
Kingsport, Nova Scotia
Subdivision Kingsport, Mile 13.6
Previous Station: Pereau
Siding with fruit warehouse for Mayflower Fruit Company and warehouse for Kingsport Fruit Company
Station with daytime agent operator
Wye with single stall enginehouse
Spur on 340 foot pile and cribwork wharf
Waiting room/freight shed and lighthouse at end of wharf
Terminus of Subdivision
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC