Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Mount Uniacke Station"
Dan conlin (talk | contribs) (info on the two stations and agents) |
Dan Conlin (talk | contribs) (dimensions, cost and source for first station) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ __NOTOC__ | __NOTITLE__ __NOTOC__ | ||
=[[Mount Uniacke]] Station= | =[[Mount Uniacke]] Station= | ||
− | |||
==First Station 1857-1884== | ==First Station 1857-1884== | ||
− | The Nova Scotia Railway built a small depot | + | The Nova Scotia Railway built a small depot, 40 feet x 20 feet for a cost of £249 in 1857.<ref>[[Report on the Nova-Scotia Railway: its present condition and probable cost, by James Laurie, Civil Engineer, February 5th, 1858.|James Laurie, ''Report on the Nova-Scotia Railway: its present condition and probable cost, by James Laurie, Civil Engineer, February 5th, 1858'']], page 52, (1858).</ref> The first station agent was W. Hamilton. He was replaced in 1859 by Richard McLearn. The station was connected by telegraph in 1862.<ref>Sadie Siroy, ''Doorsteps and Crossroads: Stories from Mount Uniacke, Lakelands, Hillsvale and South Rawdon'' (1993), p.3</ref> Members of the McLearn family would serve as station agents until 1932.<ref>John MacDonald, website, [http://yourrailwaypictures.com/TrainStations/indexMaritimes.html YourRailwayPictures.com]</ref> |
==Second Station 1884-1963== | ==Second Station 1884-1963== | ||
− | In 1884, Mount Uniacke received a new station<ref> | + | In November 1884, Mount Uniacke received a new station<ref>[https://novascotia.ca/archives/places/page.asp?ID=458 C. Bruce Fergusson, "Mount Uniacke", ''Place-Names and Places of Nova Scotia'' Nova Scotia Archives (1967), p. 458.]</ref> , built by the Intercolonial Railway, as the Windsor Branch of the Halifax Subdivision was still owned by the Intercolonial. It was similar in style to the [[Bear River Station|Bear River]] and [[Clementsport Station]]s. |
In 1902, Ida Robinson, a recent widow, became the station agent, and raised her large family in the living quarters at the west end of the station.<ref>Siroy, p. 12</ref> In 1959, Allen Benedict, the son of a MOW worker at Mount Uniacke became the station agent after serving in other DAR stations. He served as station agent until 1963 when the station was closed.<ref>Siroy, p. 8</ref> | In 1902, Ida Robinson, a recent widow, became the station agent, and raised her large family in the living quarters at the west end of the station.<ref>Siroy, p. 12</ref> In 1959, Allen Benedict, the son of a MOW worker at Mount Uniacke became the station agent after serving in other DAR stations. He served as station agent until 1963 when the station was closed.<ref>Siroy, p. 8</ref> | ||
Line 12: | Line 11: | ||
==Gallery== | ==Gallery== | ||
<Gallery perrow=5> | <Gallery perrow=5> | ||
+ | File:HA-12.77 Mount Uniacke Track Chart.JPG|Track schematic for [[Mount Uniacke]] showing the [[Mount Uniacke Station]] and a wye, undated. | ||
+ | File:Mount Uniacke c1910.jpg|[[Mount Uniacke Station]] - circa 1910. | ||
File:DAR - Mount Uniacke Station - Harold Jenkins Photo-Time 1600 20June1960.jpg|[[Mount Uniacke Station]], photographed by [[:Category:Harold Jenkins Photo|Harold Jenkins]], June 20, 1960. | File:DAR - Mount Uniacke Station - Harold Jenkins Photo-Time 1600 20June1960.jpg|[[Mount Uniacke Station]], photographed by [[:Category:Harold Jenkins Photo|Harold Jenkins]], June 20, 1960. | ||
Image:Mt. Uniacke Station 1961.jpg|[[Mount Uniacke]] station in 1961. | Image:Mt. Uniacke Station 1961.jpg|[[Mount Uniacke]] station in 1961. | ||
− | File:Uniacke Railroad Station 1884.jpg|Mt. Uniacke Station as built in 1884, drawn by Barbara Davidson. | + | File:Uniacke Railroad Station 1884.jpg|Mt. Uniacke Station as built in 1884, drawn by Barbara Davidson, 1993. |
</Gallery> | </Gallery> | ||
==References== | ==References== | ||
<references/> | <references/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Stations]] | [[Category:Stations]] |
Latest revision as of 22:23, 17 November 2024
Mount Uniacke Station
First Station 1857-1884
The Nova Scotia Railway built a small depot, 40 feet x 20 feet for a cost of £249 in 1857.[1] The first station agent was W. Hamilton. He was replaced in 1859 by Richard McLearn. The station was connected by telegraph in 1862.[2] Members of the McLearn family would serve as station agents until 1932.[3]
Second Station 1884-1963
In November 1884, Mount Uniacke received a new station[4] , built by the Intercolonial Railway, as the Windsor Branch of the Halifax Subdivision was still owned by the Intercolonial. It was similar in style to the Bear River and Clementsport Stations.
In 1902, Ida Robinson, a recent widow, became the station agent, and raised her large family in the living quarters at the west end of the station.[5] In 1959, Allen Benedict, the son of a MOW worker at Mount Uniacke became the station agent after serving in other DAR stations. He served as station agent until 1963 when the station was closed.[6]
Gallery
Track schematic for Mount Uniacke showing the Mount Uniacke Station and a wye, undated.
Mount Uniacke Station - circa 1910.
Mount Uniacke Station, photographed by Harold Jenkins, June 20, 1960.
Mount Uniacke station in 1961.
References
- ↑ James Laurie, Report on the Nova-Scotia Railway: its present condition and probable cost, by James Laurie, Civil Engineer, February 5th, 1858, page 52, (1858).
- ↑ Sadie Siroy, Doorsteps and Crossroads: Stories from Mount Uniacke, Lakelands, Hillsvale and South Rawdon (1993), p.3
- ↑ John MacDonald, website, YourRailwayPictures.com
- ↑ C. Bruce Fergusson, "Mount Uniacke", Place-Names and Places of Nova Scotia Nova Scotia Archives (1967), p. 458.
- ↑ Siroy, p. 12
- ↑ Siroy, p. 8