Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Clarksville"
m |
Dan Conlin (talk | contribs) |
||
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTITLE__ | ||
+ | __NOTOC__ | ||
+ | |||
=Clarksville, Nova Scotia= | =Clarksville, Nova Scotia= | ||
+ | |||
[[:Category:Subdivision Truro|Subdivision Truro]], Mile 18.70 | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 18.70 | ||
+ | |||
+ | Next Station East: [[Midway]] | ||
+ | |||
+ | Next Station West: [[Stanley]] | ||
+ | |||
+ | ==Facilities & Features== | ||
+ | |||
+ | *[[Clarksville Station]] | ||
+ | |||
+ | * Passing track, 1631 feet long | ||
+ | |||
+ | ==Description & History== | ||
+ | This small farming community, sometimes spelled with an e as "Clarkesville", along the Kennetcook River was named after the Clark family, the family that settled in the area in the 19th century.<ref>[https://novascotia.ca/archives/places/page.asp?ID=133 C. Bruce Fergusson, "Clarkesville"], ''Place-Names and Places of Nova Scotia'' Nova Scotia Archives (1967), p. 133.</ref>The [[Midland Railway Co.|Midland Railway]] arrived in 1901, building the [[Clarksville Station]] across from Clark family homestead, a family who provided two generations of station masters. A winter flood in January 1935 washed out sections of the track from Mile 18 to 39 and washed out the bridge supports at Laceys Brook causing a train wreck on January 12, 1935.<ref>Tony Kalkman, [https://www.facebook.com/groups/DARDPI.ca/posts/1848196275548793/ DAR-DPI Facebook Post March 8, 2023]</ref> The station served until 1960 when it was closed and cut apart. One end was saved for a nearby cottage by the Clark family.<ref>[[Scotian Railroad Society 1976-02 News| Gary Pollock, "A Day on the Midland", ''SRS News'', Scotian Railroad Society, page 17]]</ref> The passing track was removed in 1974. Clarksville remained a flag stop until the end of passenger service in 1979 and was the subject of a memorable essay about the end of mixed trains service by Canadian railway author [[Greg McDonnell]], "Last Train to Clarksville"<ref>Gred McDonnell, "Last Train to Clarksville', ''Passing Trains: The Changing Face of Canadian Railroading'', Boston Mills Press, 1996, pages 18-19</ref> The actual last train to Clarksville for passengers was on October 28, 1979 when the Truro mixed train made its last run.<ref>[[CTC September 27, 1979]]</ref> The final train through Clarksville was on June 20, 1983 when Work extra 8133 brought a train load of ties from Truro to Kentville, closing out [[:Category:Subdivision Truro|"The Midland" subdivision]]. | ||
+ | |||
+ | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:Clarksville-House1900.jpg|Orginal Clark homestead just on the north side of the tracks, early 1900's | ||
+ | Image:DAR000094.jpg|[[DAR000094|DAR Van No. 94]] in wreck on Laceys Brook bridge at [[Clarksville]], Jan. 12, 1935. | ||
+ | File:Kalkman007.jpg|[[DAR000094|DAR Van No. 94]] in wreck at bridge over Lacey's Brook at [[Clarksville]], Jan. 12, 1935. | ||
+ | File:ClarksvilleHouseSEside.jpg|The Clark family house across from the station, unknown date. | ||
+ | File:DAR - Clarksville Station-Harold Jenkins-Unknown Date-June1959.JPG|[[Clarksville Station]], June 1959. | ||
+ | File:ClarksvilleCP8139May1974M22.png | Mix Train 22 with Engine CP8139 and passing track being removed, May 18, 1974. | ||
+ | Image:DAR1303a.jpg|Van [[DAR437130|No. 437130]] and coach [[DAR001303|No 1303]] on the [[Train No. 22|M22]] photographed by [[Greg McDonnell]] at Clarksville on April 24, 1975. | ||
</Gallery> | </Gallery> | ||
+ | <!-- | ||
+ | For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | ||
+ | --> | ||
+ | |||
+ | ==References & Footnotes== | ||
+ | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
+ | <references /> | ||
+ | ==Reference Tag== | ||
+ | <!-- | ||
+ | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
+ | |||
+ | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
+ | --> | ||
+ | ==External Links== | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
− | [[Category:Subdivision Truro| | + | [[Category:Subdivision Truro|187]] |
Latest revision as of 21:20, 7 November 2023
Clarksville, Nova Scotia
Subdivision Truro, Mile 18.70
Next Station East: Midway
Next Station West: Stanley
Facilities & Features
- Passing track, 1631 feet long
Description & History
This small farming community, sometimes spelled with an e as "Clarkesville", along the Kennetcook River was named after the Clark family, the family that settled in the area in the 19th century.[1]The Midland Railway arrived in 1901, building the Clarksville Station across from Clark family homestead, a family who provided two generations of station masters. A winter flood in January 1935 washed out sections of the track from Mile 18 to 39 and washed out the bridge supports at Laceys Brook causing a train wreck on January 12, 1935.[2] The station served until 1960 when it was closed and cut apart. One end was saved for a nearby cottage by the Clark family.[3] The passing track was removed in 1974. Clarksville remained a flag stop until the end of passenger service in 1979 and was the subject of a memorable essay about the end of mixed trains service by Canadian railway author Greg McDonnell, "Last Train to Clarksville"[4] The actual last train to Clarksville for passengers was on October 28, 1979 when the Truro mixed train made its last run.[5] The final train through Clarksville was on June 20, 1983 when Work extra 8133 brought a train load of ties from Truro to Kentville, closing out "The Midland" subdivision.
Gallery
DAR Van No. 94 in wreck on Laceys Brook bridge at Clarksville, Jan. 12, 1935.
DAR Van No. 94 in wreck at bridge over Lacey's Brook at Clarksville, Jan. 12, 1935.
Clarksville Station, June 1959.
Van No. 437130 and coach No 1303 on the M22 photographed by Greg McDonnell at Clarksville on April 24, 1975.
References & Footnotes
- ↑ C. Bruce Fergusson, "Clarkesville", Place-Names and Places of Nova Scotia Nova Scotia Archives (1967), p. 133.
- ↑ Tony Kalkman, DAR-DPI Facebook Post March 8, 2023
- ↑ Gary Pollock, "A Day on the Midland", SRS News, Scotian Railroad Society, page 17
- ↑ Gred McDonnell, "Last Train to Clarksville', Passing Trains: The Changing Face of Canadian Railroading, Boston Mills Press, 1996, pages 18-19
- ↑ CTC September 27, 1979