Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "CPR8133"
Dan Conlin (talk | contribs) (→Gallery: image) |
|||
(44 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <!--Template:AAA Diesel--> | |
+ | __NOTITLE__ | ||
+ | __NOTOC__ | ||
+ | <!-- | ||
+ | Use this article XXX Diesel as our format to create and modify steam engine pages. | ||
+ | Leave all fields in place, blank if no info. If engine has multiple numbers, repeat all sections | ||
+ | for each number the engine had and don't forget to set up REDIRECTS for the other numbers | ||
+ | to this base page. - leave this comment in please | ||
+ | --> | ||
+ | =Dominion Atlantic Railway Diesel Locomotive No. 8133= | ||
+ | <!-- | ||
+ | These are the engine specs as built. Just enter these unique data values and all the rest of the data for | ||
+ | the locomotive will be transcluded from {{Template:AAA SW1200RS DRS-12b}} | ||
+ | --> | ||
+ | *Builder No.: A1733 | ||
+ | {{Template:AAA SW1200RS DRS-12b}} | ||
+ | <!-- | ||
+ | If changed due to rebuilds, use this section and enter rebuild data and uncomment this section. | ||
+ | Use the same info as the above section - just use what was changed. | ||
+ | --> | ||
+ | No. 8032 arrived on the D.A.R in 1959. First photographic evidence of it was in August 1959. Last photographic evidence of it was in 1979. Retired (2003). Traded in to Rail Trust Equipment (2/2004). Sold to Cenex Harvest States Grain. | ||
+ | ---- | ||
+ | |||
+ | ==Operational Appearances== | ||
+ | <!-- | ||
+ | Train Orders, Work Orders, etc. | ||
+ | --> | ||
+ | *[[1960-11-03-1204 - Train No. 12]] | ||
+ | *[[1964-09-03-0936 - Train No. 8133 West]] | ||
+ | ---- | ||
+ | ==Gallery== | ||
<Gallery> | <Gallery> | ||
− | Image:DAR8133a.jpg| | + | File:KeddyConlin16.jpg|Locomotive [[CPR8133|No. 8133]], with unknown engineer, circa 1959. |
− | Image:CPR8133- | + | File:KeddyConlin17.jpg|Locomotive [[CPR8133|No. 8133]], detail of pilot, circa 1959. |
+ | File:DAR - Engine 8133 Train 11 - Moving East-Falmouth-Harold Jenkins Photo-July 1959.JPG|[[CPR8133|Locomotive No. 8133]] hauling [[Train_No._11#19.3F.3F_-_19.3F.3F.2C_To_Yarmouth_Passenger_Service|Train No. 11]], passing ruins of [[Falmouth Station]] and the [[Falmouth Fruit Company Warehouse]], July 1959. | ||
+ | Image:DAR8133a.jpg|CPR [[CPR8133|No. 8133]] wayfreight en route to [[Annapolis Royal]] at [[Aylesford]] in August 1959. | ||
+ | File:Murdy1.jpg|[[CPR8135|No. 8135]], [[CPR8133|No. 8133]] with a train of Big Otis gypsum cars at [[Windsor Station]], 1960. | ||
+ | File:DAR - Kentville Roundhouse with Engine 8134-12June1960.JPG|The [[Kentville Roundhouse]] with diesels [[CPR8135|No. 8135]], [[CPR8132|No. 8132]], [[CPR8137|No. 8137]], [[CPR8133|No. 8133]], [[CPR8140|No. 8140]], [[CPR8134|No. 8134]], the [[DAR000003#Dominion_Atlantic_Railway_Track_Crane_No._3.|DAR Track Crane No. 3]] and the [[Canada Foods Plant]] smokestack, June 12, 1960. | ||
+ | File:DAR (CPR) Train Digby.jpg|Passenger Extra with three coaches from Kentville led by [[:Category:SW1200RS|SW1200RS]] [[CPR8133|No. 8133]] picking up RCN recruits for HMCS [[Cornwallis]] at the [[Digby Wharf]] in the summer of 1966. | ||
+ | File:DAR_-_Digby_-_Engine_8133_-_June_1967.JPG | Digby June 1967. | ||
+ | File:9365 HANTSPORT NS 1971-08 BILL LINLEYmedres.jpg|[[CPR8133|No. 8133]] and ballast cars repairing washout at the [[Halfway River Bridge]] at [[Hantsport]], CKF paper plant in background, August 1971. | ||
+ | Image:CPR8133-8137a.jpg|[[CPR8133]] & [[CPR8137]] leave [[Halifax]] Ocean Terminals westbound in January 1973. | ||
+ | Image:CPR8133e.jpg|Diesel [[CPR8133|No. 8133]] and van [[DAR436994|No. 436994]] at Kentville on July 18, 1975. | ||
+ | File:8133 waiting at Windsor.jpg|[[CPR8133|No. 8133]] at [[Windsor]] in the 1970s. | ||
+ | File:8133 resting at Windsor.jpg|[[CPR8133|No. 8133]] at [[Windsor]] in the 1970s. | ||
+ | File:Slide 95 - feb 76.JPG| Engine 8133 in Yarmouth - February 1976. | ||
+ | File:CPR 8133 & 8137 Windsor 1977-05-27.jpg|CPR SW1200RS's [[CPR8133|No. 8133]] and [[CPR8137|No. 8137]] at [[Windsor]], May 27, 1977. | ||
+ | File:DAR - Engine 8133 - Train 25 - Near Hantsport - 12th September 1977.JPG| Engine 8133 leading train 25 heading towards Hantport 12th September 1977 | ||
+ | File:DAR - Engine 8122 - Train 25 - Near Hantsport - 12th September 1977.JPG | Engine 8133 leading train 25 heading towards Hantport 12th September 1977 | ||
+ | Image:CP8133a.jpg|[[CPR8133|No. 8133]] at [[Kentville]] on July 7, 1979. | ||
+ | Image:CPR8133-8139a.jpg|[[CPR8133|No. 8133]] and [[CPR8139|No. 8139]] arrive at [[Mantua]] with empty gypsum cars. | ||
+ | File:01350003.JPG|[[CPR8133|No. 8133]] at [[Truro Railyard]]. | ||
+ | File:01350004.jpg|[[CPR8133|No. 8133]] at [[Truro Railyard]]. | ||
+ | File:35-032 CP 8133 8134 8136 8137 at Rockingham, NS 790602.jpg|[[CPR8133|No. 8133]] at CN's Rockingham (Halifax) yard in 1979. | ||
+ | File:Nathan8133.jpg|[[CPR8133|No. 8133]] at [[Windsor]], June 16, 1979. | ||
</Gallery> | </Gallery> | ||
+ | ---- | ||
+ | |||
+ | ====Known Photographs of this Locomotive==== | ||
+ | <!--Example: *[http://whereever.com|Whereever Site]--> | ||
+ | ---- | ||
+ | |||
+ | ==References and Footnotes== | ||
+ | <references/> | ||
+ | ---- | ||
+ | |||
+ | ==External Links== | ||
+ | * [http://www.cptracks.ca/data/Equipment_List/Locomotive_Power_Summary_Jan_1986.pdf CP Locomotive Power Summary 1986] | ||
+ | * [http://www.cptracks.ca/data/Equipment_List/Locomotive_Power_Summary_Jan_1972.pdf CP Locomotive Power Summary 1972] | ||
+ | * [http://www.cptracks.ca/data/Equipment_List/Classes_and_Dims_of_Locomotives_1971.pdf CP Classes and Dimensions of Locomotives] | ||
+ | * [http://www.mountainrailway.com/Roster%20Archive/CP%208100/CP%208133.htm Pictorial Roster at Mountain Railway dot com] | ||
+ | * [http://www.rrpicturearchives.net/locoList.aspx?id=CP&Page=12 Photographic Roster at RR Picture Archives.] | ||
+ | * [http://www.rrpicturearchives.net/locoPicture.aspx?id=73029 Locomotive at RR Picture Archives.] | ||
+ | |||
+ | |||
[[Category:Diesel]] | [[Category:Diesel]] | ||
− | [[Category:SW1200RS | + | [[Category:SW1200RS]] |
+ | [[Category:B-B]] | ||
+ | [[Category:DRS-12b]] | ||
+ | [[Category:General Motors Electro-Motive Division]] |
Latest revision as of 21:23, 30 July 2021
Dominion Atlantic Railway Diesel Locomotive No. 8133
- Builder No.: A1733
- Date: 04-1959
- Order Number: C261
- Model: SW1200RS
- Built by: General Motors Electro-Motive Division at General Motors Diesel, London, Ontario
- Prime Mover: EMD 12-567-C (V12 2-Stroke)
- HP: 1200
- Displacement: 567 cu in per cylinder = 6804 cu in total
- Stroke & Bore: 8.5" x 10"
- Aspiration: Roots Blower
- Generator: EMD D15
- Gear Ratio: 62:15
- Tractive Effort: 42,000 lbs @ 18% Adhesion
- Trucks: EMD Flexicoil B-B trucks
- Wheel Arrangement: B-B
- Drivers: 40"
- Weight: 232,700 lbs
- Wheelbase length: 22' (center of bolsters)
- Overall length: 44' 5" (coupler face to coupler face)
- Height: 14' 6-1/2"
- Width" 10' (underframe)
- Maximum Speed: 65 mph
- CPR Class: DRS-12b
No. 8032 arrived on the D.A.R in 1959. First photographic evidence of it was in August 1959. Last photographic evidence of it was in 1979. Retired (2003). Traded in to Rail Trust Equipment (2/2004). Sold to Cenex Harvest States Grain.
Operational Appearances
Gallery
Locomotive No. 8133, with unknown engineer, circa 1959.
Locomotive No. 8133, detail of pilot, circa 1959.
Locomotive No. 8133 hauling Train No. 11, passing ruins of Falmouth Station and the Falmouth Fruit Company Warehouse, July 1959.
CPR No. 8133 wayfreight en route to Annapolis Royal at Aylesford in August 1959.
No. 8135, No. 8133 with a train of Big Otis gypsum cars at Windsor Station, 1960.
The Kentville Roundhouse with diesels No. 8135, No. 8132, No. 8137, No. 8133, No. 8140, No. 8134, the DAR Track Crane No. 3 and the Canada Foods Plant smokestack, June 12, 1960.
Passenger Extra with three coaches from Kentville led by SW1200RS No. 8133 picking up RCN recruits for HMCS Cornwallis at the Digby Wharf in the summer of 1966.
No. 8133 and ballast cars repairing washout at the Halfway River Bridge at Hantsport, CKF paper plant in background, August 1971.
Diesel No. 8133 and van No. 436994 at Kentville on July 18, 1975.
No. 8133 at CN's Rockingham (Halifax) yard in 1979.