Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR000850"
From DARwiki
Dan conlin (talk | contribs) (link to pit) |
|||
Line 1: | Line 1: | ||
==Dominion Atlantic Number 850== | ==Dominion Atlantic Number 850== | ||
− | DAR number 850 was a steam powered shovel or excavator. | + | DAR number 850 was a steam powered shovel or excavator. It often worked the [[Round Hill Ballast Pit]].<ref>"Round Hill Ballast Pit Photo Envelope" Leon Barron Collection, Kings County Museum</ref> |
Line 11: | Line 11: | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | <references/> | ||
==External Links== | ==External Links== |
Revision as of 11:07, 5 July 2012
Dominion Atlantic Number 850
DAR number 850 was a steam powered shovel or excavator. It often worked the Round Hill Ballast Pit.[1]
Gallery
Other Known Images
Number 850 from the Canada Museum of Science and Technology Image STR18305a. Note that in this image, the boom and dipper have been removed.
References and Footnotes
- ↑ "Round Hill Ballast Pit Photo Envelope" Leon Barron Collection, Kings County Museum