Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR000024"
Dan conlin (talk | contribs) (other car and specs) |
|||
Line 1: | Line 1: | ||
− | ==Dominion Atlantic Railway | + | ==Dominion Atlantic Railway Combine No. 24 (1) 1869-1912== |
− | + | ===References and Footnotes=== | |
+ | (1) [[:Category:Jim O'Donnell Collection|Jim O'Donnell]], "Dominion Atlantic Passenger Equipment" | ||
− | + | ==Dominion Atlantic Railway 1st Class Coach No. 24 (2) "Micmac" 1912-1958== | |
− | ==Gallery== | + | No. 24 was built by [[:Category:CPR Angus Shops|Canadian Pacific's Angus Shops]] in 1911 as a wooden suburban car No. 263. It was transferred to the DAR in March 1912 where it was named "Micmac" and re-numbered 24, as sister to this sister car to [[DAR000023|No. 23 "Sissiboo"]].(1) No. 24 was burned for scrap in November 1958.(2) The car name "Micmac" was later revived by the National Museum of Science and Technology in Ottawa when they renamed DAR coach [[DAR001303|No. 1303]] "Micmac" in the 1970s.(2) |
+ | |||
+ | Specifications (3) | ||
+ | * Construction: wood, closed vestibule | ||
+ | * Four wheel trucks | ||
+ | * Length over sills: 65'-0" | ||
+ | * Seating Capacity: 76 people | ||
+ | |||
+ | ===Gallery=== | ||
<Gallery> | <Gallery> | ||
Image:DAR24-16.jpg|Coach [[DAR000024|No. 24]] and [[DAR000016|No. 16]] at [[Kentville]] in August 1949. | Image:DAR24-16.jpg|Coach [[DAR000024|No. 24]] and [[DAR000016|No. 16]] at [[Kentville]] in August 1949. | ||
Line 12: | Line 21: | ||
</Gallery> | </Gallery> | ||
− | ==References and Footnotes== | + | ===References and Footnotes=== |
− | (1)"Dominion Atlantic Railway Chronology of Passenger Car Purchases", Library and Archives Canada, Merrilees Collection, MG 31 NA A10, Vol. 55-4 | + | (1) [[:Category:Jim O'Donnell Collection|Jim O'Donnell]], "Dominion Atlantic Passenger Equipment" |
+ | |||
+ | (2)"Dominion Atlantic Railway Chronology of Passenger Car Purchases", Library and Archives Canada, Merrilees Collection, MG 31 NA A10, Vol. 55-4 | ||
(2) ''Canadian Trackside Guide'' | (2) ''Canadian Trackside Guide'' | ||
− | + | (3) [http://www.cpsig.ca/data/Equipment_List/MP14_1950_Equipment.pdf January 1, 1950 CPR Motive Power Roster M.P. 14 at CPHA.] | |
− | |||
− | |||
− | |||
[[Category:Passenger]] | [[Category:Passenger]] | ||
[[Category:CPR Angus Shops]] | [[Category:CPR Angus Shops]] |
Revision as of 19:13, 27 December 2009
Dominion Atlantic Railway Combine No. 24 (1) 1869-1912
References and Footnotes
(1) Jim O'Donnell, "Dominion Atlantic Passenger Equipment"
Dominion Atlantic Railway 1st Class Coach No. 24 (2) "Micmac" 1912-1958
No. 24 was built by Canadian Pacific's Angus Shops in 1911 as a wooden suburban car No. 263. It was transferred to the DAR in March 1912 where it was named "Micmac" and re-numbered 24, as sister to this sister car to No. 23 "Sissiboo".(1) No. 24 was burned for scrap in November 1958.(2) The car name "Micmac" was later revived by the National Museum of Science and Technology in Ottawa when they renamed DAR coach No. 1303 "Micmac" in the 1970s.(2)
Specifications (3)
- Construction: wood, closed vestibule
- Four wheel trucks
- Length over sills: 65'-0"
- Seating Capacity: 76 people
Gallery
References and Footnotes
(1) Jim O'Donnell, "Dominion Atlantic Passenger Equipment"
(2)"Dominion Atlantic Railway Chronology of Passenger Car Purchases", Library and Archives Canada, Merrilees Collection, MG 31 NA A10, Vol. 55-4
(2) Canadian Trackside Guide
(3) January 1, 1950 CPR Motive Power Roster M.P. 14 at CPHA.