Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Pereau"
From DARwiki
Dan Conlin (talk | contribs) (station order) |
|||
Line 1: | Line 1: | ||
==Pereau, Nova Scotia== | ==Pereau, Nova Scotia== | ||
− | [[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 11.9 | + | |
+ | *[[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 11.9 | ||
+ | ---- | ||
Previous Station: [[Canning]] | Previous Station: [[Canning]] | ||
Line 18: | Line 20: | ||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
− | [[Category:Subdivision Kingsport| | + | [[Category:Subdivision Kingsport|11.90]] |
Revision as of 14:10, 19 April 2009
Pereau, Nova Scotia
- Subdivision Kingsport, Mile 11.9
Previous Station: Canning
7 car siding for fruit warehouse
Flag Stop
Next Station: Kingsport
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC