Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Category:UnknownPhotographer
From DARwiki
Unknown Photographer
Photos listed here have no known photographer. Please advise or edit (if you have the privilege) who the photographer, copyright holder or collector is. Please leave this category tag on and advise the System Operator (Steve Meredith) who will review and decide whether the information is now complete and then remove the category tag if satisfactory.
Also see Category:IncompleteDateOrDescription
Media in category "UnknownPhotographer"
The following 200 files are in this category, out of 424 total.
(previous page) (next page)- 1027 b.jpg 1,500 × 1,046; 288 KB
- 1027.jpg 1,500 × 1,007; 247 KB
- 2004.205.28 Deep Cut in D.A.R. line near Bear River N.S..jpg 1,500 × 1,412; 350 KB
- 200803032.jpg 400 × 217; 78 KB
- 200803033.jpg 546 × 318; 33 KB
- 2501 Yarmouth 1.jpg 1,406 × 926; 333 KB
- 2501 Yarmouth 2.jpg 1,492 × 1,014; 228 KB
- 3465 turntableApril1975.jpg 1,600 × 1,066; 249 KB
- 6227 and 2627 1956.jpg 1,583 × 1,060; 924 KB
- 903.jpg 1,461 × 988; 204 KB
- Albert Shine ManningJr 1982-1990.jpg 1,990 × 1,608; 1.08 MB
- Annapolis Royal Station 1975 C1.jpg 1,280 × 853; 210 KB
- Annapolis Royal Station 1975 Street.jpg 1,600 × 1,066; 318 KB
- Apple Train Halifax 1925.jpg 1,600 × 1,297; 375 KB
- Avon River Bridge & Flying Bluenose circa 1914.jpg 1,500 × 962; 1.16 MB
- AylesfordStation 1947 YomanMorrison stationAgent.jpg 1,904 × 1,496; 1.14 MB
- Bear River Station 1975 C.jpg 1,280 × 853; 251 KB
- Bearrivermill.jpg 1,284 × 903; 840 KB
- Btown1.jpg 2,048 × 1,140; 163 KB
- Btown10.jpg 2,048 × 1,156; 209 KB
- Btown11.jpeg 2,000 × 1,140; 1.33 MB
- Btown2.jpg 2,048 × 1,234; 166 KB
- Btown3.jpg 2,048 × 1,372; 143 KB
- Btown4.jpeg 1,459 × 2,000; 1.19 MB
- Btown6.5.jpeg 2,000 × 1,111; 969 KB
- Btown7.5.jpeg 1,547 × 2,000; 1.73 MB
- Btown8.jpeg 1,600 × 890; 688 KB
- Btown9.jpeg 1,598 × 861; 827 KB
- Camper Carrier Truro.jpg 1,586 × 1,020; 100 KB
- Canning Calendar.jpg 1,968 × 1,272; 551 KB
- CentrevilleStation1940.jpg 824 × 1,209; 427 KB
- Clementsport (Moose River) Bridge.jpg 1,600 × 1,085; 251 KB
- Cn1.jpg 946 × 631; 70 KB
- CP9057 Digby Wharf 09-70.JPG 2,000 × 1,333; 288 KB
- CP9057 Yarmouth NS.JPG 2,000 × 1,333; 273 KB
- CPR 1020 Windsor.jpg 1,150 × 766; 226 KB
- CPR 1258.jpg 1,150 × 766; 193 KB
- CPR 2551.jpg 1,150 × 766; 198 KB
- CSTM-MAT000547.jpg 720 × 443; 64 KB
- CSTM-MAT000548.jpg 720 × 419; 69 KB
- CSTM-MAT000549.jpg 720 × 419; 62 KB
- CSTM-MAT000550.jpg 720 × 409; 70 KB
- CSTM-MAT000551.jpg 720 × 429; 79 KB
- CSTM-MAT000552.jpg 720 × 430; 66 KB
- CSTM-MAT000553.jpg 720 × 420; 57 KB
- CSTM-MAT000554.jpg 720 × 420; 74 KB
- CSTM-MAT000555.jpg 720 × 420; 68 KB
- CSTM-MAT000556.jpg 720 × 426; 67 KB
- CSTM-MAT003599.jpg 720 × 402; 58 KB
- CSTM-MAT006401.jpg 1,242 × 711; 121 KB
- CSTM-MAT006545.jpg 720 × 418; 59 KB
- CSTM-STR-03987b.jpeg 747 × 480; 140 KB
- CSTM-STR03428a 001 aa cs.jpg 720 × 360; 66 KB
- CSTM-STR03436a 001 aa cs.jpg 720 × 432; 85 KB
- CSTM-STR03438a 001 aa cs.jpg 720 × 324; 57 KB
- CSTM-STR03443a 001 aa cs.jpg 720 × 373; 67 KB
- CSTM-STR03444a 001 aa cs.jpg 720 × 421; 69 KB
- CSTM-STR04002a 001 aa cs.jpg 720 × 436; 85 KB
- CSTM-STR04004a 001 aa cs.jpg 720 × 432; 72 KB
- CSTM-STR04008a 001 aa cs.jpg 718 × 460; 77 KB
- CSTM-STR04009a 001 aa cs.jpg 720 × 344; 78 KB
- CSTM-STR04012a 001 aa cs.jpg 720 × 399; 67 KB
- CSTM-STR04014a 001 aa cs.jpg 553 × 460; 71 KB
- CSTM-STR04015a 001 aa cs.jpg 720 × 413; 67 KB
- CSTM-STR04026a 001 aa cs.jpg 686 × 460; 94 KB
- CSTM-STR04030a 001 aa cs.jpg 720 × 423; 65 KB
- CSTM-STR04032a 001 aa cs.jpg 720 × 355; 64 KB
- CSTM-STR04033a 001 aa cs.jpg 720 × 427; 81 KB
- CSTM-STR04037a 001 aa cs.jpg 703 × 460; 94 KB
- CSTM-STR04038a 001 aa cs.jpg 720 × 416; 50 KB
- CSTM-STR04039a 001 aa cs.jpg 720 × 418; 77 KB
- CSTM-STR04043a 001 aa cs.jpg 720 × 427; 71 KB
- CSTM-STR04044a 001 aa cs.jpg 720 × 353; 82 KB
- CSTM-STR04047a 001 aa cs.jpg 720 × 355; 64 KB
- CSTM-STR04048a 001 aa cs.jpg 720 × 456; 90 KB
- CSTM-STR04052a 001 aa cs.jpg 720 × 408; 86 KB
- CSTM-STR04053a 001 aa cs.jpg 291 × 460; 22 KB
- CSTM-STR04058a 001 aa cs.jpg 720 × 399; 76 KB
- CSTM-STR04060a 001 aa cs.jpg 720 × 409; 87 KB
- CSTM-STR04066a 001 aa cs.jpg 720 × 408; 66 KB
- CSTM-STR04068a 001 aa cs.jpg 720 × 406; 67 KB
- CSTM-STR04069a 001 aa cs.jpg 720 × 412; 78 KB
- CSTM-STR04070a 001 aa cs.jpg 720 × 417; 63 KB
- CSTM-STR04074a 001 aa cs.jpg 720 × 414; 68 KB
- CSTM-STR04075a 001 aa cs.jpg 720 × 398; 64 KB
- CSTM-STR04076a 001 aa cs.jpg 714 × 460; 80 KB
- CSTM-STR04077a 001 aa cs.jpg 720 × 377; 57 KB
- CSTM-STR04078a 001 aa cs.jpg 720 × 384; 64 KB
- CSTM-STR04080a 001 aa cs.jpg 720 × 451; 61 KB
- CSTM-STR04083a 001 aa cs.jpg 720 × 408; 73 KB
- CSTM-STR04084a 001 aa cs.jpg 720 × 440; 84 KB
- CSTM-STR04085a 001 aa cs.jpg 720 × 432; 77 KB
- CSTM-STR04086a 001 aa cs.jpg 720 × 447; 77 KB
- CSTM-STR04089b 001 aa cs.jpg 600 × 460; 75 KB
- CSTM-STR04090a 001 aa cs.jpg 720 × 334; 57 KB
- CSTM-STR04091a 001 aa cs.jpg 549 × 460; 64 KB
- CSTM-STR04094a 001 aa cs.jpg 627 × 460; 63 KB
- CSTM-STR04095a 001 aa cs.jpg 388 × 460; 77 KB
- CSTM-STR04096a 001 aa cs.jpg 720 × 460; 89 KB
- CSTM-STR04100a 001 aa cs.jpg 548 × 460; 72 KB
- CSTM-STR08343a 001 aa cs.jpg 720 × 412; 79 KB
- CSTM-STR08350a 001 aa cs.jpg 720 × 414; 76 KB
- CSTM-STR08429a 001 aa cs.jpg 720 × 408; 78 KB
- CSTM-STR09880a 001 aa cs.jpg 664 × 460; 74 KB
- CSTM-STR09886a 001 aa cs.jpg 720 × 460; 129 KB
- CSTM-STR09889a 001 aa cs.jpg 720 × 432; 170 KB
- CSTM-STR09892a 001 aa cs.jpg 720 × 388; 75 KB
- CSTM-STR09893a 001 aa cs.jpg 720 × 375; 63 KB
- CSTM-STR09894a 001 aa cs.jpg 720 × 392; 58 KB
- CSTM-STR09895a 001 aa cs.jpg 720 × 375; 63 KB
- CSTM-STR09896a 001 aa cs.jpg 720 × 379; 47 KB
- CSTM-STR09899a 001 aa cs.jpg 720 × 412; 66 KB
- CSTM-STR09900a 001 aa cs.jpg 720 × 372; 57 KB
- CSTM-STR09901a 001 aa cs.jpg 720 × 396; 88 KB
- CSTM-STR09902a 001 aa cs.jpg 720 × 375; 72 KB
- CSTM-STR09904a 001 aa cs.jpg 690 × 460; 104 KB
- CSTM-STR09905a 001 aa cs.jpg 714 × 460; 94 KB
- CSTM-STR09906a 001 aa cs.jpg 720 × 388; 97 KB
- CSTM-STR09907a 001 aa cs.jpg 720 × 398; 93 KB
- CSTM-STR14258a 001 aa cs.jpg 720 × 364; 50 KB
- CSTM-STR15260a 001 aa cs.jpg 720 × 460; 108 KB
- CSTM-STR15261a 001 aa cs.jpg 720 × 447; 130 KB
- CSTM-STR15296a 001 aa cs.jpg 720 × 412; 90 KB
- CSTM-STR18225a 001 aa cs.jpg 720 × 432; 109 KB
- CSTM-STR18234a 001 aa cs.jpg 720 × 459; 123 KB
- CSTM-STR18244a 001 aa cs.jpg 720 × 427; 76 KB
- CSTM-STR18247a 001 aa cs.jpg 720 × 456; 70 KB
- CSTM-STR18253a 001 aa cs.jpg 720 × 372; 68 KB
- CSTM-STR18258a 001 aa cs.jpg 720 × 436; 75 KB
- CSTM-STR18264a 001 aa cs.jpg 720 × 388; 72 KB
- CSTM-STR18265a 001 aa cs.jpg 720 × 392; 49 KB
- CSTM-STR18266a 001 aa cs.jpg 720 × 392; 64 KB
- CSTM-STR18267a 001 aa cs.jpg 720 × 324; 48 KB
- CSTM-STR18268a 001 aa cs.jpg 720 × 396; 61 KB
- CSTM-STR18269a 001 aa cs.jpg 720 × 399; 62 KB
- CSTM-STR18270a 001 aa cs.jpg 720 × 379; 47 KB
- CSTM-STR18272a 001 aa cs.jpg 720 × 392; 48 KB
- CSTM-STR18273a 001 aa cs.jpg 720 × 399; 86 KB
- CSTM-STR18275a 001 aa cs.jpg 720 × 403; 80 KB
- CSTM-STR18276a 001 aa cs.jpg 720 × 427; 94 KB
- CSTM-STR18277a 001 aa cs.jpg 720 × 414; 114 KB
- CSTM-STR18278a 001 aa cs.jpg 720 × 420; 82 KB
- CSTM-STR18279a 001 aa cs.jpg 720 × 444; 96 KB
- CSTM-STR18281a 001 aa cs.jpg 720 × 444; 51 KB
- CSTM-STR18284a 001 aa cs.jpg 720 × 416; 101 KB
- CSTM-STR18285a 001 aa cs.jpg 720 × 412; 96 KB
- CSTM-STR18286a 001 aa cs.jpg 720 × 422; 90 KB
- CSTM-STR18289a 001 aa cs.jpg 720 × 418; 102 KB
- CSTM-STR18290a 001 aa cs.jpg 720 × 406; 115 KB
- CSTM-STR18290b 001 aa cs.jpg 720 × 406; 114 KB
- CSTM-STR18291a 001 aa cs.jpg 720 × 384; 85 KB
- CSTM-STR18292a 001 aa cs.jpg 720 × 396; 89 KB
- CSTM-STR18293a 001 aa cs.jpg 720 × 368; 71 KB
- CSTM-STR18294a 001 aa cs.jpg 720 × 403; 74 KB
- CSTM-STR18295a 001 aa cs.jpg 720 × 340; 45 KB
- CSTM-STR18296a 001 aa cs.jpg 720 × 379; 63 KB
- CSTM-STR18297a 001 aa cs.jpg 720 × 364; 68 KB
- CSTM-STR18298a 001 aa cs.jpg 720 × 412; 91 KB
- CSTM-STR18299a 001 aa cs.jpg 720 × 408; 59 KB
- CSTM-STR18300a 001 aa cs.jpg 720 × 416; 102 KB
- CSTM-STR18304a 001 aa cs.jpg 453 × 460; 41 KB
- CSTM-STR20495a 001 aa cs.jpg 720 × 412; 89 KB
- CSTM-STR20498a 001 aa cs.jpg 669 × 460; 88 KB
- CSTM-STR20499a 001 aa cs.jpg 684 × 460; 70 KB
- CSTM-STR20500a 001 aa cs.jpg 720 × 432; 72 KB
- CSTM-STR20501a 001 aa cs.jpg 720 × 355; 59 KB
- CSTM-STR20502a 001 aa cs.jpg 720 × 388; 59 KB
- CSTM-STR20510a 001 aa cs.jpg 720 × 408; 98 KB
- CSTM-STR20511a 001 aa cs.jpg 720 × 423; 110 KB
- CSTM-STR20512a 001 aa cs.jpg 720 × 423; 88 KB
- CSTM-STR20513a 001 aa cs.jpg 720 × 423; 88 KB
- CSTM-STR20514a 001 aa cs.jpg 720 × 408; 91 KB
- CSTM-STR20515a 001 aa cs.jpg 720 × 413; 61 KB
- CSTM-STR20516a 001 aa cs.jpg 720 × 412; 111 KB
- CSTM-STR20517a 001 aa cs.jpg 720 × 403; 73 KB
- CSTM-STR20518a 001 aa cs.jpg 679 × 460; 109 KB
- CSTM-STR20519a 001 aa cs.jpg 720 × 426; 102 KB
- CSTM-STR20520a 001 aa cs.jpg 720 × 406; 102 KB
- CSTM-STR20521a 001 aa cs.jpg 714 × 460; 90 KB
- CSTM-STR20523a 001 aa cs.jpg 648 × 460; 82 KB
- CSTM-STR20525a 001 aa cs.jpg 700 × 460; 98 KB
- CSTM-STR20528a 001 aa cs.jpg 720 × 416; 84 KB
- CSTM-STR20795a 001 aa cs.jpg 720 × 403; 108 KB
- CSTM-STR22387a 001 aa cs.jpg 720 × 388; 70 KB
- CSTM-STR22389a 001 aa cs.jpg 720 × 394; 102 KB
- CSTM-STR26980a 001 aa cs.jpg 720 × 427; 81 KB
- CSTM-STR26981a 001 aa cs.jpg 720 × 440; 77 KB
- CSTM-STR26982a 001 aa cs.jpg 720 × 435; 66 KB
- CSTM-STR26983a 001 aa cs.jpg 720 × 416; 62 KB
- CSTM-STR32815a 001 aa cs.jpg 720 × 423; 135 KB
- DAR - Digby - VIA RDC.JPG 1,608 × 1,080; 840 KB
- DAR - Hantsport Station - CPR Boxcar 52477 - Unknown Photographer Date - August1986.JPG 1,592 × 1,015; 967 KB
- DAR - Shubenacadie Bridge East Bank - Unknown Photographer - 2May1987.JPG 1,542 × 883; 724 KB
- DAR - Shubenacadie Bridge West Bank-2May1987.jpg 1,600 × 921; 806 KB
- DAR 1046 Kentville Roundhouse.jpg 1,222 × 1,202; 168 KB
- DAR 1046 Kentville Turntable Lead.jpg 1,500 × 1,010; 149 KB
- DAR 1046.jpg 1,600 × 1,016; 136 KB
- DAR 200.JPG 2,092 × 1,150; 583 KB
- DAR 208.JPG 2,746 × 1,835; 1.68 MB
- DAR 2501 Kentville Roundhouse 2.jpg 1,222 × 1,188; 205 KB