Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Category:Steam Gallery
From DARwiki
Steam Gallery
Media in category "Steam Gallery"
The following 200 files are in this category, out of 564 total.
(previous page) (next page)- 1027 b.jpg 1,500 × 1,046; 288 KB
- 1027.jpg 1,500 × 1,007; 247 KB
- 1040 Kentville.jpg 2,000 × 1,146; 308 KB
- 1957 Last Year of Steam PC.jpg 1,585 × 1,190; 1.22 MB
- 200803958.jpg 677 × 557; 87 KB
- 201908782DetailB.JPG 1,102 × 712; 71 KB
- 202301354.jpg 1,363 × 992; 163 KB
- 2209 8138.jpg 760 × 483; 66 KB
- 2209.jpg 760 × 502; 64 KB
- 2501 2209.jpg 760 × 510; 115 KB
- 2501 Yarmouth 1.jpg 1,406 × 926; 333 KB
- 2501 Yarmouth 2.jpg 1,492 × 1,014; 228 KB
- 2526 (1).jpg 760 × 404; 75 KB
- 2665 at Digby.jpg 1,165 × 1,983; 561 KB
- 470 in Canning.jpg 1,320 × 800; 156 KB
- 5 loco.jpg 3,372 × 1,362; 2.18 MB
- 6227 and 2627 1956.jpg 1,583 × 1,060; 924 KB
- 903.jpg 1,461 × 988; 204 KB
- A020744.jpg 760 × 532; 90 KB
- Annapolis Royal.jpg 1,200 × 840; 193 KB
- Atalanta.jpg 952 × 567; 176 KB
- Avon River Bridge & Flying Bluenose circa 1914.jpg 1,500 × 962; 1.16 MB
- BearRiverEngine44.jpg 838 × 882; 116 KB
- Bluenose hantsport.jpg 1,280 × 952; 126 KB
- Boxcar1304.jpg 704 × 504; 47 KB
- Canning wreck 1912.jpg 1,102 × 1,115; 285 KB
- Comeau007.jpg 4,096 × 2,730; 2.33 MB
- CP2629 Yarmouth, NS 7-26-56.jpg 1,500 × 1,049; 198 KB
- CPR1092-bill-thomson1.jpeg 1,280 × 709; 237 KB
- CPR2627Truro.jpg 500 × 278; 26 KB
- CPR540.jpeg 750 × 307; 73 KB
- CPR999 DelsonPQ'Jun82.jpg 1,000 × 667; 444 KB
- CSTM-MAT-01540.jpeg 1,800 × 1,282; 799 KB
- CSTM-MAT000553.jpg 720 × 420; 57 KB
- CSTM-MAT000554.jpg 720 × 420; 74 KB
- CSTM-MAT000555.jpg 720 × 420; 68 KB
- CSTM-MAT000556.jpg 720 × 426; 67 KB
- CSTM-MAT000557.jpg 720 × 437; 58 KB
- CSTM-MAT003599.jpg 720 × 402; 58 KB
- CSTM-STR-00036.jpg 750 × 350; 61 KB
- CSTM-STR-00062.jpg 750 × 415; 69 KB
- CSTM-STR-00072.jpg 750 × 386; 69 KB
- CSTM-STR-00074.jpg 750 × 347; 66 KB
- CSTM-STR-00190.jpg 750 × 420; 75 KB
- CSTM-STR-00196.jpg 750 × 431; 125 KB
- CSTM-STR-00202.jpg 750 × 332; 66 KB
- CSTM-STR-00203.jpg 750 × 414; 65 KB
- CSTM-STR-00204.jpg 750 × 426; 73 KB
- CSTM-STR-00206.jpg 750 × 421; 61 KB
- CSTM-STR-00216.jpg 750 × 407; 53 KB
- CSTM-STR-00220.jpg 750 × 401; 58 KB
- CSTM-STR-00221.jpg 750 × 423; 75 KB
- CSTM-STR-00359.jpg 750 × 361; 61 KB
- CSTM-STR-00360.jpg 750 × 417; 101 KB
- CSTM-STR-00364.jpg 750 × 405; 128 KB
- CSTM-STR-00366.jpg 750 × 357; 64 KB
- CSTM-STR-00367.jpg 750 × 352; 63 KB
- CSTM-STR-00368.jpg 750 × 362; 57 KB
- CSTM-STR-03987b.jpeg 747 × 480; 140 KB
- CSTM-STR03445a 001 aa cs.jpg 720 × 420; 58 KB
- CSTM-STR03446a 001 aa cs.jpg 720 × 412; 73 KB
- CSTM-STR03449a 001 aa cs.jpg 720 × 355; 75 KB
- CSTM-STR03487a 001 aa cs.jpg 720 × 375; 55 KB
- CSTM-STR03511a 001 aa cs.jpg 720 × 420; 69 KB
- CSTM-STR03514a 001 aa cs.jpg 720 × 423; 71 KB
- CSTM-STR03515a 001 aa cs.jpg 720 × 420; 57 KB
- CSTM-STR03539a 001 aa cs.jpg 720 × 388; 61 KB
- CSTM-STR03540a 001 aa cs.jpg 720 × 379; 87 KB
- CSTM-STR03549a 001 aa cs.jpg 720 × 408; 60 KB
- CSTM-STR03619a 001 aa cs.jpg 720 × 396; 76 KB
- CSTM-STR03621a 001 aa cs.jpg 690 × 460; 72 KB
- CSTM-STR03622a 001 aa cs.jpg 720 × 416; 87 KB
- CSTM-STR03626a 001 aa cs.jpg 697 × 460; 80 KB
- CSTM-STR03627b 001 aa cs.jpg 651 × 460; 73 KB
- CSTM-STR03628a 001 aa cs.jpg 720 × 379; 87 KB
- CSTM-STR03632a 001 aa cs.jpg 571 × 460; 97 KB
- CSTM-STR03638a 001 aa cs.jpg 720 × 279; 47 KB
- CSTM-STR03881a 001 aa cs.jpg 628 × 460; 75 KB
- CSTM-STR03966a 001 aa cs.jpg 720 × 427; 92 KB
- CSTM-STR03993a 001 aa cs.jpg 720 × 412; 47 KB
- CSTM-STR04050a 001 aa cs.jpg 627 × 460; 93 KB
- CSTM-STR04084a 001 aa cs.jpg 720 × 440; 84 KB
- CSTM-STR04085a 001 aa cs.jpg 720 × 432; 77 KB
- CSTM-STR04086a 001 aa cs.jpg 720 × 447; 77 KB
- CSTM-STR04087a 001 aa cs.jpg 714 × 460; 96 KB
- CSTM-STR04100a 001 aa cs.jpg 548 × 460; 72 KB
- CSTM-STR08339a 001 aa cs.jpg 703 × 460; 80 KB
- CSTM-STR08349a 001 aa cs.jpg 679 × 460; 72 KB
- CSTM-STR08386a 001 aa cs.jpg 720 × 414; 80 KB
- CSTM-STR08387a 001 aa cs.jpg 720 × 412; 95 KB
- CSTM-STR08388a 001 aa cs.jpg 720 × 416; 112 KB
- CSTM-STR08389a 001 aa cs.jpg 720 × 437; 103 KB
- CSTM-STR08391a 001 aa cs.jpg 720 × 411; 111 KB
- CSTM-STR08393a 001 aa cs.jpg 633 × 460; 85 KB
- CSTM-STR08394a 001 aa cs.jpg 720 × 413; 112 KB
- CSTM-STR08395a 001 aa cs.jpg 720 × 408; 71 KB
- CSTM-STR08396a 001 aa cs.jpg 720 × 351; 76 KB
- CSTM-STR08397a 001 aa cs.jpg 720 × 396; 61 KB
- CSTM-STR08398a 001 aa cs.jpg 720 × 423; 98 KB
- CSTM-STR08399a 001 aa cs.jpg 720 × 388; 66 KB
- CSTM-STR08400a 001 aa cs.jpg 720 × 379; 56 KB
- CSTM-STR08401a 001 aa cs.jpg 720 × 396; 71 KB
- CSTM-STR08403a 001 aa cs.jpg 720 × 379; 86 KB
- CSTM-STR08404a 001 aa cs.jpg 720 × 375; 69 KB
- CSTM-STR08405a 001 aa cs.jpg 720 × 396; 73 KB
- CSTM-STR08406a 001 aa cs.jpg 720 × 423; 66 KB
- CSTM-STR08410a 001 aa cs.jpg 720 × 364; 53 KB
- CSTM-STR08411a 001 aa cs.jpg 720 × 368; 60 KB
- CSTM-STR08412a 001 aa cs.jpg 720 × 355; 74 KB
- CSTM-STR08413a 001 aa cs.jpg 720 × 360; 51 KB
- CSTM-STR08414a 001 aa cs.jpg 720 × 364; 60 KB
- CSTM-STR08415a 001 aa cs.jpg 720 × 388; 65 KB
- CSTM-STR08416a 001 aa cs.jpg 720 × 375; 71 KB
- CSTM-STR08422a 001 aa cs.jpg 720 × 412; 67 KB
- CSTM-STR08852a 001 aa cs.jpg 720 × 416; 59 KB
- CSTM-STR18238a 001 aa cs.jpg 720 × 412; 51 KB
- CSTM-STR18306a 001 aa cs.jpg 714 × 460; 70 KB
- CSTM-STR22387a 001 aa cs.jpg 720 × 388; 70 KB
- CSTM-STR33176a 001 aa cs.jpg 709 × 460; 102 KB
- CSTM-STR33178a 001 aa cs.jpg 754 × 486; 238 KB
- CSTM-STR33180a 001 aa cs.jpg 709 × 460; 109 KB
- CSTM-STR33181a 001 aa cs.jpg 714 × 460; 77 KB
- CSTM-STR33182a 001 aa cs.jpg 703 × 460; 79 KB
- CSTM-STR33183a 001 aa cs.jpg 703 × 460; 103 KB
- CSTM-STR33184a 001 aa cs.jpg 720 × 411; 62 KB
- CSTM-STR33185a 001 aa cs.jpg 720 × 430; 56 KB
- CSTM-STR33186a 001 aa cs.jpg 714 × 460; 93 KB
- CSTM-STR33187a 001 aa cs.jpg 714 × 460; 99 KB
- CSTM0-STR33177a 001 aa cs.jpg 720 × 459; 122 KB
- DAR - 2552.png 1,784 × 1,200; 3.74 MB
- DAR - 521.png 1,784 × 1,164; 3.59 MB
- DAR - 530.png 1,302 × 887; 1.99 MB
- DAR - 534.png 1,776 × 1,192; 3.51 MB
- DAR - 537.png 1,780 × 1,164; 3.41 MB
- DAR - Engine 2627 - Kentville Yard.JPG 1,080 × 1,616; 293 KB
- DAR 1015 Mantua, NS 8-28-56 E.jpg 1,500 × 1,049; 268 KB
- DAR 1041.jpg 1,632 × 938; 93 KB
- DAR 1046 Kentville Turntable Lead.jpg 1,500 × 1,010; 149 KB
- DAR 1046.jpg 1,600 × 1,016; 136 KB
- DAR 1090 Halifax 1938.jpg 1,688 × 915; 163 KB
- DAR 2500 Windsor Aug 1952.jpg 1,625 × 930; 86 KB
- DAR 2501 Kentville Roundhouse 2.jpg 1,222 × 1,188; 205 KB
- DAR 2505 Windsor Aug 1951.jpg 1,630 × 926; 74 KB
- DAR 2516 Windsor Sep 1951.jpg 1,624 × 890; 83 KB
- DAR 2552 Halifax July 1939 - WR Moody Collection.jpg 1,685 × 940; 182 KB
- DAR 2617 at Kentville Station - CPR No 25353.jpg 1,483 × 1,128; 151 KB
- DAR 2627 Windsor Aug 1955.jpg 1,625 × 927; 79 KB
- DAR 2665 at Annapolis Royal - CPR No 25351.jpg 1,162 × 1,480; 118 KB
- DAR 2665 on Digby Wharf Spur - CPR No 25344.jpg 1,162 × 1,470; 244 KB
- DAR 32 4-6-0 Blomidon.jpg 600 × 401; 37 KB
- DAR 3711 Halifax 1939.jpg 797 × 664; 49 KB
- DAR 530.jpg 1,624 × 916; 90 KB
- DAR 802.jpg 1,239 × 701; 69 KB
- DAR Coaches - 16 24 - 1954July.png 1,099 × 668; 1.04 MB
- DAR Engine - 1050.png 911 × 896; 1.44 MB
- DAR Engine - 2209 - 1959August.png 551 × 546; 450 KB
- DAR Engine - 2500 Series.png 909 × 864; 1.36 MB
- DAR Engine - 2501.png 917 × 883; 1.39 MB
- DAR Engine - 2627.png 907 × 890; 1.51 MB
- DAR Engine - 8131.png 852 × 456; 520 KB
- DAR No 2665 at Digby Station - CPR No 25346.jpg 1,481 × 1,157; 153 KB
- DAR No 502 at Kentville Station - CPR No 9929.jpg 1,312 × 984; 138 KB
- DAR No 503 - CPR No 8850.jpg 1,485 × 1,072; 122 KB
- DAR No26-Governor Cox .jpg 800 × 489; 89 KB
- DAR Pacific - CPR No 25347.jpg 1,159 × 1,472; 108 KB
- DAR Train 98 Smiths Cove, NS 7-3-1954.jpg 1,502 × 1,051; 213 KB
- DAR train 98 Yarmouth, NS, engine 2551 , August 1949.jpg 1,500 × 1,049; 284 KB
- DAR Wreck 1.jpg 1,397 × 817; 131 KB
- DAR Wreck 2.jpg 1,386 × 845; 173 KB
- DAR0001a.jpg 1,500 × 1,045; 203 KB
- DAR0004a.JPG 2,035 × 1,500; 635 KB
- DAR0005a.jpg 1,500 × 1,150; 153 KB
- DAR0011a.jpg 760 × 518; 177 KB
- DAR0011b.JPG 718 × 400; 173 KB
- DAR0018a.jpg 1,500 × 930; 642 KB
- DAR0018b.jpg 1,500 × 885; 200 KB
- DAR0018c.jpg 1,500 × 1,032; 179 KB
- DAR0019a.jpg 1,500 × 892; 222 KB
- DAR0021a.jpg 1,500 × 903; 139 KB
- DAR0022b.jpg 1,500 × 985; 126 KB
- DAR0023c.jpg 1,500 × 841; 195 KB
- DAR0024a.jpg 1,500 × 809; 923 KB
- DAR0025b.jpg 1,248 × 608; 115 KB
- DAR0026c.jpg 1,592 × 1,230; 169 KB
- DAR0028b.jpg 1,500 × 940; 221 KB
- DAR0029a.jpg 1,500 × 924; 218 KB
- DAR0029b.jpg 1,500 × 1,164; 187 KB
- DAR0031a.jpg 1,500 × 1,188; 254 KB
- DAR0032a.jpg 432 × 249; 23 KB
- DAR0032b.jpg 500 × 400; 82 KB
- DAR0032c.jpg 1,600 × 972; 667 KB
- DAR0032e.jpg 1,500 × 856; 156 KB
- DAR0032f.jpg 1,500 × 1,044; 195 KB
- DAR0033a.jpg 1,481 × 1,186; 925 KB
- DAR0033b.jpg 1,500 × 897; 183 KB
- DAR0036a.jpg 1,500 × 895; 155 KB
- DAR00387.jpg 750 × 383; 133 KB
- DAR0039a.jpg 1,500 × 1,325; 242 KB
- DAR0044 Kentville 1942-06-09 James Bowie SGM-B0046.jpg 1,500 × 841; 113 KB
- DAR0044g.jpg 1,500 × 935; 126 KB