Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Category:Library and Archives Canada
From DARwiki
Use of Contributed Material
Library and Archives Canada, the federal archives for Canada and the largest archives in the country, has permitted some of its public domain images to be presented online but does not allow free use of its works which are under copyright. See |Discussion of LAC images on Wikimedia
External Links
Some catalogued DAR material at the Library and Archives Canada: LAC Search
Library and Archives Canada's virtual Canada, by Train Exhibit: Atlantic Railway
Pages in category "Library and Archives Canada"
This category contains only the following page.
Media in category "Library and Archives Canada"
The following 180 files are in this category, out of 180 total.
- 1895 OIC 643 01.jpg 469 × 808; 60 KB
- 1895 OIC 643 02.jpg 462 × 800; 55 KB
- 1895 OIC 643 03.jpg 466 × 800; 46 KB
- 1895 OIC 643 04.jpg 451 × 709; 33 KB
- 1895 OIC 643 05.jpg 1,020 × 496; 55 KB
- 1896 OIC 1433 1.jpg 804 × 1,384; 145 KB
- 1896 OIC 1433 2.jpg 671 × 1,398; 114 KB
- 1896 OIC 1433 3.jpg 720 × 1,361; 154 KB
- 1896 OIC 1433 4.jpg 723 × 1,377; 139 KB
- 1896 OIC 1433 5.jpg 713 × 1,384; 147 KB
- 1897 OIC 1354 01.jpg 802 × 1,380; 143 KB
- 1897 OIC 1354 02.jpg 704 × 1,246; 129 KB
- 1897 OIC 3449 01.jpg 512 × 897; 73 KB
- 1897 OIC 3449 02.jpg 427 × 901; 72 KB
- 1897 OIC 3449 03.jpg 436 × 898; 70 KB
- 1897 OIC 3449 04.jpg 424 × 905; 71 KB
- 1897 OIC 3449 05.jpg 434 × 881; 56 KB
- 1898 OIC 2792 01.jpg 688 × 1,064; 76 KB
- 1898 OIC 2792 02.jpg 688 × 1,064; 87 KB
- 1898 OIC 2792 03.jpg 688 × 1,064; 82 KB
- 1898 OIC 2792 04.jpg 688 × 1,064; 66 KB
- 1898 OIC 2792 05.jpg 696 × 1,064; 95 KB
- 1898 OIC 2792 06.jpg 688 × 1,064; 93 KB
- 1898 OIC 2792 07.jpg 696 × 1,064; 83 KB
- 1898 OIC 2792 08.jpg 688 × 1,064; 116 KB
- 1900 OIC 1828 001.jpg 528 × 867; 75 KB
- 1900 OIC 1828 002.jpg 537 × 874; 88 KB
- 1900 OIC 1828 003.jpg 504 × 900; 78 KB
- 1900 OIC 1828 004.jpg 471 × 885; 67 KB
- 1900 OIC 1828 005.jpg 481 × 879; 97 KB
- 1900 OIC 1828 006.jpg 322 × 783; 42 KB
- 1900 OIC 1828 007.jpg 337 × 769; 51 KB
- 1900 OIC 1828 008.jpg 314 × 785; 51 KB
- 1900 OIC 1828 009.jpg 323 × 803; 49 KB
- 1900 OIC 1828 010.jpg 341 × 790; 52 KB
- 1900 OIC 1828 011.jpg 325 × 772; 45 KB
- 1900 OIC 1828 012.jpg 303 × 699; 42 KB
- 1900 OIC 1828 013.jpg 341 × 779; 43 KB
- 1900 OIC 1828 014.jpg 320 × 787; 44 KB
- 1900 OIC 1828 015.jpg 324 × 787; 43 KB
- 1900 OIC 1828 016.jpg 350 × 781; 26 KB
- 1900 OIC 1828 017.jpg 365 × 776; 20 KB
- 1900 OIC 1828 018.jpg 344 × 780; 48 KB
- 1900 OIC 1828 019.jpg 318 × 744; 49 KB
- 1900 OIC 1828 020.jpg 308 × 788; 56 KB
- 1900 OIC 1828 021.jpg 316 × 778; 54 KB
- 1900 OIC 1828 022.jpg 324 × 765; 48 KB
- 1900 OIC 1828 023.jpg 827 × 397; 41 KB
- 1900 OIC 1828 024.jpg 806 × 338; 38 KB
- 1900 OIC 1828 025.jpg 818 × 294; 35 KB
- 1900 OIC 1828 026.jpg 397 × 778; 27 KB
- 1900 OIC 1828 027.jpg 385 × 782; 20 KB
- 1900 OIC 1828 028.jpg 289 × 754; 35 KB
- 1900 OIC 1828 029.jpg 318 × 756; 26 KB
- 1900 OIC 1828 030.jpg 353 × 791; 18 KB
- 1900 OIC 1828 031.jpg 333 × 745; 42 KB
- 1900 OIC 1828 032.jpg 324 × 772; 44 KB
- 1900 OIC 1828 033.jpg 299 × 773; 41 KB
- 1900 OIC 1828 034.jpg 308 × 751; 44 KB
- 1900 OIC 1828 035.jpg 309 × 756; 47 KB
- 1900 OIC 1828 036.jpg 306 × 769; 48 KB
- 1900 OIC 1828 037.jpg 312 × 773; 51 KB
- 1900 OIC 1828 038.jpg 301 × 760; 43 KB
- 1900 OIC 1828 039.jpg 318 × 753; 47 KB
- 1900 OIC 1828 040.jpg 317 × 760; 24 KB
- 1900 OIC 1828 041.jpg 295 × 753; 40 KB
- 1900 OIC 1828 042.jpg 313 × 757; 51 KB
- 1900 OIC 1828 043.jpg 301 × 768; 51 KB
- 1900 OIC 1828 044.jpg 306 × 763; 52 KB
- 1900 OIC 1828 045.jpg 301 × 750; 54 KB
- 1900 OIC 1828 046.jpg 306 × 769; 51 KB
- 1900 OIC 1828 047.jpg 304 × 754; 52 KB
- 1900 OIC 1828 048.jpg 294 × 760; 50 KB
- 1900 OIC 1828 049.jpg 295 × 760; 44 KB
- 1900 OIC 1828 050.jpg 337 × 750; 45 KB
- 1900 OIC 1828 051.jpg 303 × 752; 43 KB
- 1900 OIC 1828 052.jpg 312 × 769; 51 KB
- 1900 OIC 1828 053.jpg 289 × 755; 48 KB
- 1900 OIC 1828 054.jpg 327 × 766; 51 KB
- 1900 OIC 1828 055.jpg 325 × 760; 50 KB
- 1900 OIC 1828 056.jpg 321 × 765; 51 KB
- 1900 OIC 1828 057.jpg 312 × 754; 50 KB
- 1900 OIC 1828 058.jpg 284 × 767; 48 KB
- 1900 OIC 1828 059.jpg 339 × 664; 50 KB
- 1900 OIC 1828 060.jpg 410 × 764; 52 KB
- 1900 OIC 1828 061.jpg 290 × 763; 44 KB
- 1900 OIC 1828 062.jpg 308 × 752; 39 KB
- 1900 OIC 1828 063.jpg 293 × 762; 47 KB
- 1900 OIC 1828 064.jpg 305 × 763; 48 KB
- 1900 OIC 1828 065.jpg 338 × 761; 53 KB
- 1900 OIC 1828 066.jpg 309 × 760; 48 KB
- 1900 OIC 1828 067.jpg 309 × 756; 45 KB
- 1900 OIC 1828 068.jpg 331 × 774; 55 KB
- 1900 OIC 1828 069.jpg 307 × 754; 45 KB
- 1900 OIC 1828 070.jpg 322 × 772; 50 KB
- 1900 OIC 1828 071.jpg 308 × 769; 50 KB
- 1900 OIC 1828 072.jpg 360 × 772; 49 KB
- 1900 OIC 1828 073.jpg 321 × 770; 49 KB
- 1900 OIC 1828 074.jpg 309 × 773; 51 KB
- 1900 OIC 1828 075.jpg 305 × 772; 52 KB
- 1900 OIC 1828 076.jpg 309 × 776; 50 KB
- 1900 OIC 1828 077.jpg 320 × 776; 43 KB
- 1900 OIC 1828 078.jpg 350 × 757; 51 KB
- 1900 OIC 1828 079.jpg 321 × 765; 40 KB
- 1900 OIC 1828 080.jpg 371 × 778; 21 KB
- 1900 OIC 1828 081.jpg 318 × 769; 41 KB
- 1900 OIC 1828 082.jpg 330 × 752; 22 KB
- 1900 OIC 2244 01.jpg 1,587 × 2,245; 357 KB
- 1900 OIC 2244 02.jpg 1,587 × 2,245; 349 KB
- 1900 OIC 2244 03.jpg 1,587 × 2,245; 345 KB
- 1900 OIC 2244 04.jpg 1,587 × 2,245; 313 KB
- 1904 OIC 1173 01.jpg 793 × 1,123; 123 KB
- 1904 OIC 1173 02.jpg 793 × 1,123; 106 KB
- 1912 OIC 2764.jpg 1,296 × 2,120; 773 KB
- 1912 OIC 2828 01.jpg 793 × 1,123; 108 KB
- 1913 OIC 1692 01.jpg 793 × 1,123; 113 KB
- 1913 OIC 1692 02.jpg 652 × 1,059; 89 KB
- 1914 OIC 1522 01.jpg 1,288 × 2,120; 748 KB
- 1914 OIC 1522 02.jpg 1,296 × 2,120; 752 KB
- 1914 OIC 1522 03.jpg 2,200 × 1,080; 639 KB
- 1914 OIC 2769 01.jpg 1,280 × 2,120; 877 KB
- 1914 OIC 2769 02.jpg 1,288 × 2,120; 860 KB
- 1914 OIC 2769 03.jpg 1,264 × 2,120; 1.09 MB
- 1914 OIC 2769 04.jpg 1,264 × 2,120; 1.14 MB
- 1914 OIC 2769 05.jpg 1,264 × 2,120; 1.06 MB
- 1914 OIC 2769 06.jpg 1,264 × 2,120; 1.01 MB
- 1914 OIC 2769 07.jpg 1,264 × 2,120; 1.11 MB
- 1914 OIC 2769 08.jpg 1,264 × 2,120; 763 KB
- 1915 OIC 2165 01.jpg 1,280 × 2,120; 694 KB
- 1915 OIC 2165 02.jpg 1,288 × 2,120; 729 KB
- A020744.jpg 760 × 532; 90 KB
- A021540.jpg 1,200 × 834; 125 KB
- A048477-v8.jpg 887 × 621; 329 KB
- Birdseye.jpg 1,600 × 1,255; 2.21 MB
- Birdseyecarshop.jpg 376 × 270; 136 KB
- Birdseyerailyard.jpg 2,828 × 662; 2.07 MB
- Birdseyeroundhouse.jpg 660 × 424; 302 KB
- Birdseyestation.jpg 381 × 263; 123 KB
- E010888235-v8.jpg 1,000 × 1,643; 632 KB
- E010888236-v8.jpg 1,000 × 1,250; 602 KB
- E010888238-v8.jpg 1,000 × 1,247; 568 KB
- E010888240-v8.jpg 1,000 × 642; 282 KB
- Freight Schedule Page 1.jpg 762 × 416; 38 KB
- Freight Schedule Page 2.jpg 751 × 416; 40 KB
- Freight Schedule Page 3.jpg 754 × 389; 37 KB
- LAC 1915 track plan.jpg 877 × 714; 140 KB
- OIC 1912 1377 01.jpg 1,296 × 2,120; 874 KB
- OIC 1912 2037 1.jpg 1,288 × 2,120; 906 KB
- OIC 1912 2037 2.jpg 2,200 × 1,184; 641 KB
- OIC 1912 2502 01A.jpg 917 × 1,500; 873 KB
- OIC 1912 2753 01.jpg 917 × 1,500; 764 KB
- OIC 1914 0989 01.jpg 1,288 × 2,120; 945 KB
- OIC 1914 0989 02.jpg 1,296 × 2,120; 931 KB
- OIC 1914 2059 1.jpg 1,288 × 2,120; 705 KB
- OIC 1914 2059 10.jpg 1,280 × 2,120; 639 KB
- OIC 1914 2059 2.jpg 1,296 × 2,120; 729 KB
- OIC 1914 2059 3.jpg 1,272 × 2,120; 807 KB
- OIC 1914 2059 4.jpg 1,272 × 2,120; 728 KB
- OIC 1914 2059 5.jpg 1,272 × 2,120; 803 KB
- OIC 1914 2059 6.jpg 1,280 × 2,120; 858 KB
- OIC 1914 2059 7.jpg 1,280 × 2,120; 845 KB
- OIC 1914 2059 8.jpg 1,280 × 2,120; 812 KB
- OIC 1914 2059 9.jpg 1,280 × 2,120; 848 KB
- OIC 1915 1016 1.jpg 1,288 × 2,120; 578 KB
- OIC 1915 1016 2.jpg 1,288 × 2,120; 473 KB
- OIC 1915 1016 3.jpg 2,200 × 1,080; 538 KB
- OIC 1915 2101 1.jpg 1,288 × 2,120; 504 KB
- OIC 1915 2101 2.jpg 1,280 × 2,120; 570 KB
- OIC 1915 2101 3.jpg 1,944 × 1,464; 462 KB
- OIC 1915 2735 01.jpg 1,272 × 2,120; 675 KB
- OIC 1915 2735 02.jpg 1,288 × 2,120; 773 KB
- OIC 1915 2735 03.jpg 1,288 × 2,120; 648 KB
- OIC1198-01.jpg 866 × 1,486; 153 KB
- OIC1198-02.jpg 812 × 1,486; 156 KB
- OIC1198-03.jpg 777 × 1,349; 139 KB
- OIC1198-04.jpg 790 × 1,368; 128 KB
- Schedule A page 1.jpg 415 × 758; 63 KB
- Schedule A page 2.jpg 409 × 773; 65 KB
- Schedule A page 3.jpg 408 × 734; 62 KB
- Second Avon River Bridge Construction.jpg 1,080 × 739; 142 KB