Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Category:Diesel Gallery
From DARwiki
Diesel Gallery
Media in category "Diesel Gallery"
The following 164 files are in this category, out of 164 total.
- 01350003.JPG 1,570 × 1,024; 472 KB
- 01350004.jpg 1,024 × 1,570; 922 KB
- 1271bloomfield1.jpg 1,095 × 774; 645 KB
- 1271bloomfield2.jpg 1,101 × 774; 652 KB
- 1272bearriver1.jpg 1,092 × 771; 677 KB
- 1272jogginbridge.jpg 1,092 × 771; 618 KB
- 1272littlejoggin.jpg 1,095 × 774; 782 KB
- 1273 in Kentville Shed 1992August.jpg 1,947 × 1,517; 1.23 MB
- 1273 in KentvilleShed 1992 August.jpg 1,915 × 1,515; 1.05 MB
- 1274 1275 8138.jpg 760 × 584; 106 KB
- 1275 Gypsum.jpg 1,540 × 964; 194 KB
- 1828 digby.jpg 1,098 × 774; 741 KB
- 1828 eastbound at bloomfield.jpg 1,101 × 756; 586 KB
- 1828 no location.jpg 1,104 × 786; 625 KB
- 1828 smiths cove.jpg 1,101 × 774; 609 KB
- 1828 wb at smiths cove.jpg 1,098 × 774; 634 KB
- 35-032 CP 8133 8134 8136 8137 at Rockingham, NS 790602.jpg 2,254 × 1,490; 721 KB
- 8133 resting at Windsor.jpg 982 × 784; 276 KB
- 8133 waiting at Windsor.jpg 762 × 960; 307 KB
- 8134bloomfieldwinter.jpg 1,101 × 774; 714 KB
- 9365 HANTSPORT NS 1971-08 BILL LINLEYmedres.jpg 550 × 367; 201 KB
- August 29 1993 DAR SW1200RS at Hantsport-2.jpg 1,302 × 888; 885 KB
- Avon River Bridge and Plaster Train 1967.jpg 1,500 × 1,023; 116 KB
- Car Shop Kentville 1977.jpg 782 × 527; 257 KB
- CNR-Engine6537-GlenConrad-PrincessMargaret-Windsor-HJP-1958Aug.JPG 2,000 × 1,964; 1.32 MB
- CNR-Engine6538leadingPrincessMargaretTrain-AnnapolisRoyal-UP-19580810.jpg 2,048 × 1,496; 532 KB
- CP8136 at Kentville Yard.jpg 785 × 537; 280 KB
- CPR 8133 & 8137 Windsor 1977-05-27.jpg 1,602 × 1,076; 443 KB
- CPR1274-1275 a.jpg 780 × 540; 141 KB
- CPR1275a.jpg 1,024 × 676; 100 KB
- CPR8131 Kingsport Way Freight 1961.jpg 1,502 × 1,051; 147 KB
- CPR8131-8136-8139.jpg 1,500 × 995; 105 KB
- CPR8131b.jpg 791 × 540; 306 KB
- CPR8131c.jpg 776 × 524; 92 KB
- CPR8131f.jpg 524 × 798; 81 KB
- CPR8132-8137a.jpg 782 × 540; 92 KB
- CPR8133-8139a.jpg 800 × 550; 124 KB
- CPR8133e.jpg 796 × 541; 100 KB
- CPR8134c.jpg 782 × 537; 96 KB
- Cpr8134d.jpg 789 × 535; 91 KB
- CPR8134SmithsFallsONJan'82a.jpg 1,000 × 667; 209 KB
- CPR8134SmithsFallsONJan'82b.jpg 1,000 × 667; 251 KB
- CPR8135a.jpg 1,500 × 1,049; 229 KB
- CPR8135b.jpg 785 × 532; 333 KB
- CPR8136 Windsor 1959.jpg 783 × 531; 294 KB
- CPR8136-8135 Truro a.jpg 955 × 499; 176 KB
- CPR8136-8135 Truro b.jpg 946 × 491; 170 KB
- CPR8136b.jpg 800 × 534; 63 KB
- CPR8137 Kentville Railyard 1977.jpg 783 × 534; 234 KB
- CPR8137-8139a.jpg 800 × 545; 60 KB
- CPR8138 and wayfreight 1959.jpg 786 × 529; 285 KB
- CPR8138a.jpg 776 × 530; 285 KB
- CPR8138b.jpg 1,500 × 1,017; 122 KB
- CPR8138c.jpg 1,023 × 676; 165 KB
- CPR8139c.jpg 779 × 535; 103 KB
- CPR8139e.jpg 792 × 541; 127 KB
- CPR8139f.jpg 795 × 537; 108 KB
- DAR (CPR) Train Digby.jpg 1,216 × 1,165; 79 KB
- DAR - Digby - Engine 8133 - June 1967.JPG 2,258 × 1,420; 1.93 MB
- DAR - Engine 8122 - Train 25 - Near Hantsport - 12th September 1977.JPG 1,608 × 1,084; 434 KB
- DAR - Engine 8133 - Train 25 - Near Hantsport - 12th September 1977.JPG 1,608 × 1,080; 389 KB
- DAR - Engine 8133 Train 11 - Moving East-Falmouth-Harold Jenkins Photo-July 1959.JPG 1,594 × 1,058; 1.03 MB
- DAR - Kentville Roundhouse with Engine 8134-12June1960.JPG 1,599 × 1,142; 1.01 MB
- DAR flat car at Hantsport date unknown.jpg 993 × 771; 672 KB
- DAR6560-6561b.jpg 1,500 × 1,038; 105 KB
- Dar6560-6561c Windsor July 26 1956.jpg 1,504 × 1,052; 204 KB
- DAR8133a.jpg 791 × 531; 230 KB
- DAR8135 Truro 1967-07-15 JAM-JA.JPG 3,000 × 1,885; 1.28 MB
- DAR8136a.jpg 790 × 529; 308 KB
- DAR9059-8136.jpg 758 × 533; 324 KB
- Engine 1276 in Kentville 1985 July 25.jpg 1,600 × 1,104; 440 KB
- Extra 1815 eastbound at bloomfield.jpg 1,107 × 795; 627 KB
- Ian Pyatt CP1274 CN1782 1985-05-15 Rockingham.jpg 3,325 × 2,191; 997 KB
- 1271bloomfield3.jpg 1,101 × 771; 109 KB
- 1271kingston.jpg 1,149 × 777; 632 KB
- 1272shortfreightbloomfield1.jpg 1,101 × 774; 724 KB
- 1273ballasttrain1.jpg 1,098 × 771; 756 KB
- 1274 bloomfield.jpg 1,101 × 777; 786 KB
- 1275 Bloomfield May 1987.jpg 1,125 × 774; 771 KB
- 1275Digby.jpg 1,101 × 771; 656 KB
- 1275Smith Cove.jpg 1,101 × 774; 693 KB
- 1276 Digby.jpg 1,332 × 891; 1.03 MB
- 1276 middleton.jpg 1,104 × 777; 725 KB
- 1828 summer.jpg 1,119 × 771; 603 KB
- 8134bloomfieldsummer.jpg 1,104 × 774; 768 KB
- August 29 1993 caboose at Hantsport.jpg 1,299 × 888; 1.04 MB
- August 29 1993 CAR truck at Hantsport.jpg 1,299 × 888; 1.03 MB
- August 29 1993 DAR SW1200RS at Hantsport.jpg 1,302 × 888; 1.03 MB
- Avon River Bridge and Freight Train 1959 a.jpg 1,500 × 1,020; 1.05 MB
- Avon River Bridge and Freight Train 1959 b.jpg 1,500 × 1,017; 95 KB
- Bearriver1271.jpg 1,320 × 888; 1,012 KB
- CP 8131 a.jpg 1,728 × 1,151; 145 KB
- CP 8131 b.jpg 2,160 × 1,439; 148 KB
- CP 8131 d.jpg 2,521 × 1,677; 147 KB
- CP 8131 e.jpg 2,562 × 1,704; 146 KB
- CP 8131 f.jpg 2,541 × 1,693; 148 KB
- CP 8131.jpg 2,521 × 1,677; 147 KB
- CP 8139 W Falmouth, NS 7-19-75 141.jpg 2,436 × 1,650; 628 KB
- CP8131 inside Kentville shops May 1977 David Othen medium.jpg 800 × 532; 63 KB
- CP8132a.jpg 800 × 541; 198 KB
- CP8132b.jpg 800 × 543; 246 KB
- CP8132c.jpg 800 × 545; 193 KB
- CP8132d.jpg 800 × 537; 154 KB
- CP8133a.jpg 800 × 536; 97 KB
- CP8139 switches coach 1720 Windsor late 1970s David Othen medium.jpg 800 × 538; 89 KB
- CPR1828a.jpg 789 × 529; 261 KB
- CPR8131-8132.jpg 782 × 530; 272 KB
- CPR8131a.jpg 1,500 × 1,049; 264 KB
- CPR8131d.jpg 524 × 797; 105 KB
- CPR8131e.jpg 1,500 × 1,049; 452 KB
- CPR8132b.jpg 800 × 535; 189 KB
- CPR8132c.JPG 1,840 × 1,232; 675 KB
- CPR8133-8137a.jpg 800 × 540; 218 KB
- CPR8134a.jpg 800 × 542; 75 KB
- CPR8134b.jpg 800 × 536; 96 KB
- CPR8136-8138a.jpg 800 × 544; 64 KB
- CPR8136c.jpg 800 × 538; 61 KB
- CPR8137 Windsor 1976 a.jpg 800 × 535; 91 KB
- CPR8137 Windsor 1978 a.jpg 800 × 532; 85 KB
- CPR8137-8139b.jpg 800 × 540; 61 KB
- CPR8137-8139c.jpg 800 × 548; 66 KB
- CPR8137-8140a.jpg 800 × 542; 61 KB
- CPR8137a.jpg 800 × 538; 181 KB
- CPR8137b.jpg 800 × 540; 58 KB
- CPR8137d.jpg 800 × 538; 60 KB
- CPR8138 and 58 Pontiac.jpg 1,500 × 1,046; 92 KB
- CPR8138-8139 WIndsor 1973 a.jpg 1,500 × 1,013; 131 KB
- CPR8139d.jpg 1,500 × 1,018; 137 KB
- CPR8140 Windsor 1978 a.jpg 800 × 535; 78 KB
- DAR SW1200RS at Hantsport July 1993-4.jpg 1,308 × 891; 1.14 MB
- DAR SW1200RS at Hantsport July 1993.jpg 1,308 × 888; 1.08 MB
- DAR yard, Yarmouth, NS CP8140 8-16-1977.jpg 1,504 × 1,052; 215 KB
- Freight bear river.jpg 1,110 × 774; 797 KB
- Freight train at Clifton.jpg 1,840 × 1,232; 481 KB
- Halifax Passenger Terminal & Freight Yard 1975 a.jpg 780 × 537; 109 KB
- Last run middleton mar 20 1990.jpg 1,098 × 780; 731 KB
- May 1987.jpg 1,101 × 780; 751 KB
- Train 22 Clifton.JPG 1,192 × 804; 97 KB
- Untitled-Scanned-06.jpg 3,670 × 2,590; 3.6 MB
- Untitled-Scanned-18.jpg 1,305 × 906; 1.02 MB
- Windsor Station and Yard 1959.jpg 783 × 521; 257 KB
- Windsor Station and Yard 1973.jpg 1,500 × 1,015; 110 KB
- Windsor Station c.jpg 1,200 × 811; 675 KB
- Kentville 1992August 1273.jpg 1,914 × 1,541; 1.15 MB
- KentvilleShed 1992August.jpg 1,912 × 1,515; 880 KB
- Kingston. ballast train.jpg 1,098 × 771; 720 KB
- Last run middleton.jpg 1,095 × 783; 773 KB
- Midland Train.jpg 774 × 530; 295 KB
- Murdy1.jpg 1,552 × 1,600; 898 KB
- Nathan8133.jpg 1,600 × 1,066; 196 KB
- PeterSayers107 1.jpg 1,600 × 1,037; 405 KB
- PICT0003 CP 8135 Kentville May 5-64.JPG 1,500 × 1,000; 381 KB
- Plaster Train Avon River Bridge 1967 b.jpg 1,500 × 1,017; 106 KB
- Plaster train, Avon R.jpg 1,500 × 1,049; 196 KB
- Plow extra at digby.jpg 1,098 × 771; 629 KB
- Pulsifer 6.jpg 2,048 × 1,388; 283 KB
- Round hill ballast pit.jpg 1,320 × 888; 982 KB
- Round hill.jpg 1,113 × 771; 737 KB
- Roundhill may 1987.jpg 1,110 × 768; 954 KB
- Slide 95 - feb 76.JPG 1,624 × 1,096; 361 KB
- SW1200-8137.jpg 1,600 × 1,066; 274 KB
- Untitled-Scanned-17.jpg 1,543 × 1,050; 1.03 MB
- Worktrainbloomfield1.jpg 1,101 × 771; 791 KB