Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Category:Dan Conlin Collection
Dan Conlin Collection
See also: Dan Conlin Photo
Dan is a D.A.R. fan with a special interest in the CVR (Kingsport & Weston branchline).
Dan says "I like how the CVR captures a lot of DAR landscape in one little 13 mile branchline and as a marine historian I love how it ended in an enormous wharf complete with lighthouse. I have a small 13 by 15 foot basement HO layout under construction which features compressed Kingsport and Kentville yards with Canning and Centreville sidings. Still working out my track prior to scenery."
Use of Contributed Material
Dan has given the DARDPI wiki permission to use his photos and for individuals to enjoy them for their own personal study of the D.A.R. Dan Conlin reserves all rights on his photos for any commercial use and forbids the use of these images on any other site without his express permission.
Pages in category "Dan Conlin Collection"
This category contains only the following page.
Media in category "Dan Conlin Collection"
The following 81 files are in this category, out of 81 total.
- Advertiser 1926-02-05 The Despatchers Office.jpg 841 × 1,755; 239 KB
- AdvertiserNov111937jpg.jpg 819 × 1,220; 368 KB
- Annapolis Royal First Station.jpg 640 × 379; 123 KB
- Apple Warehouse Plan.jpg 5,034 × 2,144; 1.42 MB
- AR1970.jpg 2,666 × 1,742; 633 KB
- Berwick1931.jpg 1,600 × 1,134; 1.58 MB
- Berwicklast1.jpg 1,480 × 1,176; 397 KB
- Bluenosecrew.jpg 640 × 396; 132 KB
- Brooklynstation1.jpg 2,657 × 1,889; 720 KB
- Brooklynstation2.jpg 2,669 × 1,787; 677 KB
- Brooklynstationdetail.jpg 2,677 × 1,787; 668 KB
- DAR Hotels medres.jpg 616 × 1,364; 79 KB
- DAR0026c.jpg 1,592 × 1,230; 169 KB
- DAR2552c.jpg 595 × 375; 154 KB
- DC2008.2.1 medres.jpg 1,600 × 1,231; 1,020 KB
- Evapcalendar.jpg 889 × 1,000; 770 KB
- Evaporator1919.png 1,280 × 769; 997 KB
- Gabriel1.jpg 1,026 × 679; 546 KB
- 1969-MemoOfGenInfo-P00.jpg 790 × 1,000; 27 KB
- 1969-MemoOfGenInfo-P01.jpg 737 × 1,000; 129 KB
- 1969-MemoOfGenInfo-P02.jpg 728 × 1,000; 58 KB
- 1969-MemoOfGenInfo-P03.jpg 715 × 1,000; 96 KB
- 1969-MemoOfGenInfo-P04.jpg 750 × 1,000; 91 KB
- 1969-MemoOfGenInfo-P05.jpg 746 × 1,000; 101 KB
- 1969-MemoOfGenInfo-P06.jpg 873 × 1,000; 120 KB
- 1969-MemoOfGenInfo-P07.jpg 747 × 1,000; 110 KB
- 1969-MemoOfGenInfo-P08.jpg 793 × 1,000; 114 KB
- 1969-MemoOfGenInfo-P09.jpg 739 × 1,000; 101 KB
- 1969-MemoOfGenInfo-P10.jpg 762 × 1,000; 121 KB
- 1969-MemoOfGenInfo-P11.jpg 802 × 1,000; 104 KB
- 1969-MemoOfGenInfo-P12.jpg 788 × 1,000; 106 KB
- 1969-MemoOfGenInfo-P13.jpg 824 × 1,000; 85 KB
- 1969-MemoOfGenInfo-P14.jpg 763 × 1,000; 116 KB
- 1969-MemoOfGenInfo-P15.jpg 771 × 1,000; 81 KB
- 1969-MemoOfGenInfo-P16.jpg 735 × 1,000; 102 KB
- 1969-MemoOfGenInfo-P17.jpg 746 × 1,000; 80 KB
- 1969-MemoOfGenInfo-P18.jpg 757 × 1,000; 67 KB
- 1969-MemoOfGenInfo-P19.jpg 706 × 1,000; 123 KB
- 1969-MemoOfGenInfo-P20.jpg 787 × 1,000; 83 KB
- 1969-MemoOfGenInfo-P21.jpg 773 × 1,000; 97 KB
- 1969-MemoOfGenInfo-P22.jpg 773 × 1,000; 65 KB
- 1969-MemoOfGenInfo-P23.jpg 773 × 1,000; 56 KB
- 1969-MemoOfGenInfo-P24.jpg 773 × 1,000; 22 KB
- 1969-MemoOfGenInfo-P25.jpg 773 × 1,000; 87 KB
- 1969-MemoOfGenInfo-P26.jpg 773 × 1,000; 84 KB
- 1969-MemoOfGenInfo-P27.jpg 773 × 1,000; 49 KB
- 1969-MemoOfGenInfo-P28.jpg 773 × 1,000; 48 KB
- 1969-MemoOfGenInfo-P29.jpg 773 × 1,000; 23 KB
- Early Kentville station.jpg 640 × 378; 134 KB
- Evangeline(i).jpg 640 × 371; 109 KB
- Highlightscover.jpg 1,386 × 2,273; 344 KB
- Highlightshowelowres.jpg 1,181 × 1,096; 218 KB
- Highlightskent.jpg 1,164 × 2,086; 382 KB
- Pereau Track Plan.jpg 1,164 × 837; 232 KB
- JogginsHardy.jpg 1,154 × 640; 286 KB
- Kcstation1.jpg 2,659 × 1,776; 709 KB
- Kcstation2.jpg 2,665 × 1,780; 687 KB
- KentvilleJune1990.jpg 1,600 × 1,042; 642 KB
- Kentvillestationeast.jpg 700 × 543; 126 KB
- KentvilleStationwest.jpg 700 × 543; 124 KB
- Kings County Register August 3, 2006 .jpg 2,192 × 1,809; 1.61 MB
- Kingsport21.jpg 605 × 800; 358 KB
- LAC 1915 track plan.jpg 877 × 714; 140 KB
- Mailman999.jpg 1,600 × 1,108; 1.06 MB
- MailmanHCHMarch281990medres.jpg 622 × 900; 603 KB
- Murdy1.jpg 1,552 × 1,600; 898 KB
- Murdy2.jpg 1,582 × 1,600; 986 KB
- Murdy3.jpg 1,576 × 1,600; 970 KB
- Ritcey1910.jpg 893 × 587; 234 KB
- TimeTable1956pt1of2.jpg 1,107 × 1,600; 722 KB
- Timetable1956pt2of2.jpg 1,114 × 1,600; 784 KB
- VIA Poster.jpg 1,836 × 3,021; 2.88 MB
- Ward 0009.jpg 1,210 × 2,046; 1.06 MB
- Ward 2B.jpg 773 × 1,065; 626 KB
- Ward 3B.jpg 1,600 × 1,216; 1.32 MB
- Ward 4.jpg 1,600 × 837; 958 KB
- Ward1B.jpg 1,600 × 1,261; 1.1 MB
- WCR1891schedule.jpg 883 × 1,492; 795 KB
- Weymouth1.jpg 2,657 × 1,790; 706 KB
- Weymouth2.jpg 2,645 × 1,766; 670 KB
- Yarmouth Wharf Postcard.jpg 1,600 × 1,052; 743 KB