Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0037"
Dan conlin (talk | contribs) (new page) |
Dan conlin (talk | contribs) (additional info and categories) |
||
Line 3: | Line 3: | ||
Wheel Arrangement: [[:Category:4-6-0|4-6-0]] | Wheel Arrangement: [[:Category:4-6-0|4-6-0]] | ||
− | Built November 1902. | + | Built [[:Category:Schenectady Locomotive Works|Schenectady Locomotive Works]], Schenectady, New York in November 1902. |
*Builder No. 26757 | *Builder No. 26757 | ||
*20" x 26" cylinders | *20" x 26" cylinders | ||
*63" drivers. | *63" drivers. | ||
*54' 6 1/2" wheelbase length | *54' 6 1/2" wheelbase length | ||
− | *CPR Class: | + | *CPR Class: [[:category:D6a|D6a]] |
− | This locomotive was | + | This locomotive was the first of many [[:category:D6a|D6a]] class locomotives assigned to the DAR. It was built as Canadian Pacific Railway locomotive No. 936, renumbered as CPR No. 510 in 1908.(1) It was transferred to the DAR in September 1917 and became DAR No. 37, retaining this number until it was scrapped in 1939. |
− | Name Origin: | + | Name Origin: Thomas Chandler Halibburton, noted Nova Scotian writer of the 19th century and Windsor resident, author of ''Sam Slick'' novels and provincial history. Later used by [[DAR2552|DAR No. 2552]]. |
==Gallery== | ==Gallery== | ||
Line 20: | Line 20: | ||
Known Photographs: | Known Photographs: | ||
− | * McQuinn Collection, Canada Science and Technology Museum, Ottawa, N- | + | * McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-4012, N-4013 (Aug. 28, 1936 in scrap line) |
− | * Stephens Collection, Canada Science and Technology Museum, Ottawa, N- | + | * Stephens Collection, Canada Science and Technology Museum, Ottawa, N-18244, N-8353 |
==References and Footnotes== | ==References and Footnotes== | ||
− | [[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', page 348. | + | (1) [[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', page 258 & 348. |
− | |||
− | |||
[[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster" | [[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster" | ||
Line 33: | Line 31: | ||
[[Category:Steam]] | [[Category:Steam]] | ||
[[Category:4-6-0]] | [[Category:4-6-0]] | ||
+ | [[Category:D6a]] | ||
+ | [[Category:Schenectady Locomotive Works]] |
Revision as of 13:28, 29 December 2008
Dominion Atlantic Railway Steam Locomotive No. 37 "Haliburton"
Wheel Arrangement: 4-6-0
Built Schenectady Locomotive Works, Schenectady, New York in November 1902.
- Builder No. 26757
- 20" x 26" cylinders
- 63" drivers.
- 54' 6 1/2" wheelbase length
- CPR Class: D6a
This locomotive was the first of many D6a class locomotives assigned to the DAR. It was built as Canadian Pacific Railway locomotive No. 936, renumbered as CPR No. 510 in 1908.(1) It was transferred to the DAR in September 1917 and became DAR No. 37, retaining this number until it was scrapped in 1939.
Name Origin: Thomas Chandler Halibburton, noted Nova Scotian writer of the 19th century and Windsor resident, author of Sam Slick novels and provincial history. Later used by DAR No. 2552.
Gallery
Known Photographs:
- McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-4012, N-4013 (Aug. 28, 1936 in scrap line)
- Stephens Collection, Canada Science and Technology Museum, Ottawa, N-18244, N-8353
References and Footnotes
(1) Omer Lavallée, Canadian Pacific Steam Locomotives, page 258 & 348.
Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"