Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 23"
From DARwiki
Dan Conlin (talk | contribs) (New page: ==Train No. 23== ===1915-1937 Weston to Kentville Evening Train=== Operating on the Weston Subdivision. Complementary to Train No. 24. * Tuesday, Thu...) |
Dan Conlin (talk | contribs) m |
||
Line 1: | Line 1: | ||
==Train No. 23== | ==Train No. 23== | ||
− | ===1915-1937 Weston to Kentville Evening Train=== | + | ===1915-1937 Weston to Kentville Evening Passenger Train=== |
Operating on the [[:Category:Subdivision Weston|Weston Subdivision]]. | Operating on the [[:Category:Subdivision Weston|Weston Subdivision]]. | ||
Complementary to [[Train No. 24]]. | Complementary to [[Train No. 24]]. | ||
− | * Tuesday, Thursday | + | * Ran Tuesday, Thursday and Saturday |
Revision as of 21:25, 24 October 2008
Train No. 23
1915-1937 Weston to Kentville Evening Passenger Train
Operating on the Weston Subdivision.
Complementary to Train No. 24.
- Ran Tuesday, Thursday and Saturday
References
1923 Dominion Atlantic Railway Public Timetable - July 1, 1923
1929 Dominion Atlantic Railway Passenger Schedule - June 21, 1929
1931 Dominion Atlantic Railway Employee Timetable No. 77 June 21, 1931
1936 Dominion Atlantic Railway Public Timetable June 1, 1936