Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 25"
From DARwiki
Dan Conlin (talk | contribs) (details and links) |
Dan Conlin (talk | contribs) m |
||
Line 1: | Line 1: | ||
==Train No. 25== | ==Train No. 25== | ||
− | ===1931-1936 "The New Yorker" Halifax-Yarmouth | + | ===1931-1936 "The New Yorker" Halifax-Yarmouth Summer-Only Fast Passenger=== |
− | * Left Halifax at 11:00 am. Arrived Yarmouth at 6:05 pm, timed to connect to [[SS Evangeline]] sailing to New York. | + | * Left Halifax at 11:00 am Wednesdays & Saturdays. Arrived Yarmouth at 6:05 pm, timed to connect to [[SS Evangeline]] sailing to New York. |
* Ran from Mid June to Mid September. | * Ran from Mid June to Mid September. | ||
* Only scheduled to stop at major stations, but passengers with New York steamship tickets could have it stop anywhere on the line. | * Only scheduled to stop at major stations, but passengers with New York steamship tickets could have it stop anywhere on the line. | ||
Line 13: | Line 13: | ||
---- | ---- | ||
==References== | ==References== | ||
− | [[1929 Dominion Atlantic Railway Passenger Schedule - June 21, 1929]] | + | [[19290621-DARPTT|1929 Dominion Atlantic Railway Passenger Schedule - June 21, 1929]] |
1931 Timetable | 1931 Timetable |
Revision as of 19:15, 23 October 2008
Train No. 25
1931-1936 "The New Yorker" Halifax-Yarmouth Summer-Only Fast Passenger
- Left Halifax at 11:00 am Wednesdays & Saturdays. Arrived Yarmouth at 6:05 pm, timed to connect to SS Evangeline sailing to New York.
- Ran from Mid June to Mid September.
- Only scheduled to stop at major stations, but passengers with New York steamship tickets could have it stop anywhere on the line.
1972, Halifax to Yarmouth Daily (Except Sunday) 2nd Class Freight Service
References
1929 Dominion Atlantic Railway Passenger Schedule - June 21, 1929
1931 Timetable
1940 Timetable
1936 Timetable