Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 13"
From DARwiki
Line 1: | Line 1: | ||
==Train No. 13== | ==Train No. 13== | ||
===1949, Kentville to Kingsport Daily (Except Sunday) Afternoon Passenger Service=== | ===1949, Kentville to Kingsport Daily (Except Sunday) Afternoon Passenger Service=== | ||
− | Operating on the [[:Category: | + | Operating on the [[:Category:Subdivision Kingsport|Subdivision Kingsport]]. |
<Gallery> | <Gallery> | ||
Line 7: | Line 7: | ||
</Gallery> | </Gallery> | ||
---- | ---- | ||
+ | |||
==External Links== | ==External Links== | ||
*[http://www.alts.net/ns1625/railwy05.html 1949 DAR Schedule at Nova Scotia's Electronic Attic] | *[http://www.alts.net/ns1625/railwy05.html 1949 DAR Schedule at Nova Scotia's Electronic Attic] | ||
[[Category:Scheduled Trains|013]] | [[Category:Scheduled Trains|013]] |
Revision as of 11:24, 15 May 2008
Train No. 13
1949, Kentville to Kingsport Daily (Except Sunday) Afternoon Passenger Service
Operating on the Subdivision Kingsport.
No. 470 at Kentville station July 3, 1954 leading Train No. 13 for Kingsport.