Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Grafton"
From DARwiki
Dan Conlin (talk | contribs) (details and reference) |
Dan Conlin (talk | contribs) (details and reference) |
||
Line 16: | Line 16: | ||
==References and Footnotes== | ==References and Footnotes== | ||
*Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | ||
− | *1915 North Mountain Line Track Profile, | + | *1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782 |
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Weston|W25]] | [[Category:Subdivision Weston|W25]] |
Revision as of 20:27, 5 May 2008
Grafton, Nova Scotia
Subdivision Weston, Mile 9.2
Station, travelling agent
Siding, 16 cars and engine
Spur, 8 cars, for Grafton Fruit Company
Spur for Ivor Best warehouse, Mile 8.9
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC
- 1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782