Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Billtown"
From DARwiki
Dan Conlin (talk | contribs) (details) |
Dan Conlin (talk | contribs) (details) |
||
Line 3: | Line 3: | ||
Station, travelling operator | Station, travelling operator | ||
+ | |||
+ | Spur for Lakeville Fruit Co warehouse and Oyler's warehouse, Turner Road, Mile 3.8 | ||
==Gallery== | ==Gallery== | ||
Line 9: | Line 11: | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | *Dominion Atlantic Railway | + | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC |
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Weston|W10]] | [[Category:Subdivision Weston|W10]] |
Revision as of 19:39, 5 May 2008
Billtown, Nova Scotia
Subdivision Weston, Mile 2.7
Station, travelling operator
Spur for Lakeville Fruit Co warehouse and Oyler's warehouse, Turner Road, Mile 3.8
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC