Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Billtown"
From DARwiki
Dan Conlin (talk | contribs) (details) |
|||
Line 1: | Line 1: | ||
==Billtown, Nova Scotia== | ==Billtown, Nova Scotia== | ||
− | [[:Category:Subdivision Weston|Subdivision Weston]] | + | [[:Category:Subdivision Weston|Subdivision Weston]], Mile 2.7 |
+ | |||
+ | Station, travelling operator | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
+ | |||
==References and Footnotes== | ==References and Footnotes== | ||
+ | *Dominion Atlantic Railway Employeed Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | ||
+ | |||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Weston|W10]] | [[Category:Subdivision Weston|W10]] |
Revision as of 19:32, 5 May 2008
Billtown, Nova Scotia
Subdivision Weston, Mile 2.7
Station, travelling operator
Gallery
References and Footnotes
- Dominion Atlantic Railway Employeed Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC