Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Northville"
From DARwiki
Dan Conlin (talk | contribs) (details) |
Dan Conlin (talk | contribs) (reference) |
||
Line 4: | Line 4: | ||
Flag Stop | Flag Stop | ||
− | Spur Northville Fruit Co, Mile | + | Spur Northville Fruit Co, Mile 2.05 |
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
+ | |||
==References and Footnotes== | ==References and Footnotes== | ||
+ | *Dominion Atlantic Railway Employeed Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | ||
+ | |||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Weston|W05]] | [[Category:Subdivision Weston|W05]] |
Revision as of 19:30, 5 May 2008
Northville, Nova Scotia
Subdivision Weston, Mile 1.96
Flag Stop
Spur Northville Fruit Co, Mile 2.05
Gallery
References and Footnotes
- Dominion Atlantic Railway Employeed Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC