Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 4"
From DARwiki
Line 8: | Line 8: | ||
---- | ---- | ||
===1968 - 1972, Yarmouth to Halifax Daily Early Morning (Except Sunday) 1st Class Passenger Service=== | ===1968 - 1972, Yarmouth to Halifax Daily Early Morning (Except Sunday) 1st Class Passenger Service=== | ||
+ | Operating on [[:Category:Subdivision 1 Halifax|Subdivision 1 Halifax]], [[:Category:Subdivision 2 Kentville|Subdivision 2 Kentville]] and [[:Category:Subdivision 4 Yarmouth|Subdivision 4 Yarmouth]]. | ||
+ | |||
For Sunday Service see [[Train No. 6]]. | For Sunday Service see [[Train No. 6]]. | ||
Line 15: | Line 17: | ||
</Gallery> | </Gallery> | ||
---- | ---- | ||
+ | |||
==External Links== | ==External Links== | ||
*[http://www.alts.net/ns1625/railwy11.html 1936 DAR Schedule at Nova Scotia's Electronic Attic] | *[http://www.alts.net/ns1625/railwy11.html 1936 DAR Schedule at Nova Scotia's Electronic Attic] |
Revision as of 16:32, 5 May 2008
Train No. 4
1936 - 1949, Truro to Windsor Evening (Saturday Only) Mixed Service
This train would continue to Kentville as Train No. 33.
1968 - 1972, Yarmouth to Halifax Daily Early Morning (Except Sunday) 1st Class Passenger Service
Operating on Subdivision 1 Halifax, Subdivision 2 Kentville and Subdivision 4 Yarmouth.
For Sunday Service see Train No. 6.
On Saturday only, Yarmouth to Kentville leg runs as Train No. 8.