Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 2"
From DARwiki
Line 16: | Line 16: | ||
===1968 - 1972, Kentville - Halifax Sunday Late Afternoon 1st Class Passenger Service=== | ===1968 - 1972, Kentville - Halifax Sunday Late Afternoon 1st Class Passenger Service=== | ||
+ | Operating on [[:Category:Subdivision 1 Halifax|Subdivision 1 Halifax]]. | ||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
---- | ---- | ||
+ | |||
==External Links== | ==External Links== | ||
*[http://www.alts.net/ns1625/railwy11.html 1936 DAR Schedule at Nova Scotia's Electronic Attic] | *[http://www.alts.net/ns1625/railwy11.html 1936 DAR Schedule at Nova Scotia's Electronic Attic] |
Revision as of 16:29, 5 May 2008
Train No. 2
1936, Truro to Windsor Daily Morning (Except Sunday) Mixed Service
Operating on Subdivision 3 Truro (formerly the Midland Railway).
1968 - 1972, Yarmouth - Halifax Daily Afternoon (Except Sunday) 1st Class Passenger Service
Operating on Subdivision 1 Halifax, Subdivision 2 Kentville and Subdivision 4 Yarmouth.
1968 - 1972, Kentville - Halifax Sunday Late Afternoon 1st Class Passenger Service
Operating on Subdivision 1 Halifax.