Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0444"
From DARwiki
Sarah Taylor (talk | contribs) m (→Dominion Atlantic Railway Steam Locomotive No. 444: removed a redundant sentence) |
Sarah Taylor (talk | contribs) (added File:DAR0444.jpg, fixed two broken links, minor formatting) |
||
Line 1: | Line 1: | ||
+ | __NOTOC__NOTITLE__ | ||
==Dominion Atlantic Railway Steam Locomotive No. 444== | ==Dominion Atlantic Railway Steam Locomotive No. 444== | ||
Line 10: | Line 11: | ||
<br> | <br> | ||
No. 444 was listed as scrapped as of September 30, 1946 at Ogden Shops Calgary, Alberta after 33 years and 7 months of service (cprsteam.org). <br> | No. 444 was listed as scrapped as of September 30, 1946 at Ogden Shops Calgary, Alberta after 33 years and 7 months of service (cprsteam.org). <br> | ||
− | |||
− | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
− | File:CSTM-STR-00036.jpg|[[DAR0444|Locomotive No. 444]] at Truro on June 2, 1947. | + | File:DAR0444.jpg[[DAR0444|Locomotive No. 444]] at Revelstoke, BC, July 1938. |
+ | File:CSTM-STR-00036.jpg|[[DAR0444|Locomotive No. 444]] at [[Truro]] on June 2, 1947. ''There may be an error in the the date given with this photo given the scrapping date mentioned above. | ||
</gallery> | </gallery> | ||
==Other Known Images== | ==Other Known Images== | ||
− | + | *Ingenium Archives, Science and Technology Railway Collection, STR00037, http://collection.ingeniumcanada.org/en/id/STR00037/<ref>Permalink: https://files.ingeniumcanada.org/items/arch/216/STR-00037_150029fc9edcf130369d417f57bff4d65a791513.jpeg</ref> At Revelstoke, B.C. July 1938. | |
+ | *Ingenium Archives, Science and Technology Railway Collection, STR00036, http://collection.ingeniumcanada.org/en/id/STR00036/<ref>Permalink: https://files.ingeniumcanada.org/items/arch/216/STR-00036_3b471db867e1a3d634962d17fcb9efc2b27be91b.jpeg</ref> ''There may be an error in the the date given with this photo given the scrapping date mentioned above. | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | + | <references/> | |
==External Links== | ==External Links== | ||
Latest revision as of 12:56, 20 October 2024
NOTITLE__
Dominion Atlantic Railway Steam Locomotive No. 444
Wheel Arrangement: 4-6-0
Built by CPR Angus Shops February 1913.
- Builder No. none assigned
- 19" x 24" cylinders
- 63" drivers.
- CPR Class: D4g
No. 444 was listed as scrapped as of September 30, 1946 at Ogden Shops Calgary, Alberta after 33 years and 7 months of service (cprsteam.org).
Gallery
Locomotive No. 444 at Truro on June 2, 1947. There may be an error in the the date given with this photo given the scrapping date mentioned above.
Other Known Images
- Ingenium Archives, Science and Technology Railway Collection, STR00037, http://collection.ingeniumcanada.org/en/id/STR00037/[1] At Revelstoke, B.C. July 1938.
- Ingenium Archives, Science and Technology Railway Collection, STR00036, http://collection.ingeniumcanada.org/en/id/STR00036/[2] There may be an error in the the date given with this photo given the scrapping date mentioned above.