Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train Consists"
Dan Conlin (talk | contribs) (Created page with "A "Consist" is the make up of a specific train: the type, number and arrangement of cars and locomotives in that specific train. This page shows images of DAR consists where t...") |
Dan Conlin (talk | contribs) |
||
Line 6: | Line 6: | ||
File:McBride2p51C.jpg|Eastbound mixed train on the [[Bear River Bridge]] with [[:Category:Refrigerator Cars|refrigerator cars]], circa winter 1937. | File:McBride2p51C.jpg|Eastbound mixed train on the [[Bear River Bridge]] with [[:Category:Refrigerator Cars|refrigerator cars]], circa winter 1937. | ||
File:NSIS4680.jpg|[[Train No. 95]] pulled by [[DAR2552|Locomotive No. 2552]] crossing the [[Bear River Bridge]] with the ruins of the [[Clarke Brothers Pulp Mill]] to left, circa 1950. | File:NSIS4680.jpg|[[Train No. 95]] pulled by [[DAR2552|Locomotive No. 2552]] crossing the [[Bear River Bridge]] with the ruins of the [[Clarke Brothers Pulp Mill]] to left, circa 1950. | ||
− | |||
Image:Train No. 98 on Bear River Bridge 3.jpg|[[Train No. 98]] led by [[DAR2617|No. 2617]] on the [[Bear River Bridge]] on July 3, 1954. | Image:Train No. 98 on Bear River Bridge 3.jpg|[[Train No. 98]] led by [[DAR2617|No. 2617]] on the [[Bear River Bridge]] on July 3, 1954. | ||
Image:Train No. 98 on Bear River Bridge.jpg|Train No. 98 on July 3, 1954. | Image:Train No. 98 on Bear River Bridge.jpg|Train No. 98 on July 3, 1954. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Image:1272bearriver2.jpg|[[CPR1272|No. 1272]] makes its way East across the [[Bear River Bridge]] in the winter of 1988. | Image:1272bearriver2.jpg|[[CPR1272|No. 1272]] makes its way East across the [[Bear River Bridge]] in the winter of 1988. | ||
− | |||
</gallery> | </gallery> | ||
[[Category:Operations]] | [[Category:Operations]] |
Revision as of 20:57, 5 August 2024
A "Consist" is the make up of a specific train: the type, number and arrangement of cars and locomotives in that specific train. This page shows images of DAR consists where the entire train is visible to document the type and arrangement of cars used in various DAR trains over time.
Colourized postcard of the Flying Bluenose, Train No. 124 crossing the Bear River Bridge, circa 1906.
"President's Special" crossing the Bear River Bridge with locomotive No. 537 and business cars "St. Andrew"; "Wentworth" and "Thorold", July 18, 1937.
Eastbound mixed train on the Bear River Bridge with refrigerator cars, circa winter 1937.
Train No. 95 pulled by Locomotive No. 2552 crossing the Bear River Bridge with the ruins of the Clarke Brothers Pulp Mill to left, circa 1950.
Train No. 98 led by No. 2617 on the Bear River Bridge on July 3, 1954.
No. 1272 makes its way East across the Bear River Bridge in the winter of 1988.