Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Brazil Lake"
From DARwiki
Dan Conlin (talk | contribs) m |
Dan Conlin (talk | contribs) (image) |
||
Line 9: | Line 9: | ||
* Flag stop station | * Flag stop station | ||
* 1590 foot passing siding<ref>*[[1969-MemoOfGenInfo|1969 Memorandum of General Information]], p. 18</ref> | * 1590 foot passing siding<ref>*[[1969-MemoOfGenInfo|1969 Memorandum of General Information]], p. 18</ref> | ||
+ | * Section tool house | ||
+ | |||
+ | ==Commerce and Industry== | ||
+ | *Lumber Mill on siding | ||
==Description & History== | ==Description & History== | ||
Line 16: | Line 20: | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:YA-73.58 Brazil Lake.jpg|Track chart from 1918 showing siding, lumber mill, warehouse and section tool house. | ||
Image:IMG 0138.jpg|Between Lake Annis and Brazil Lake. | Image:IMG 0138.jpg|Between Lake Annis and Brazil Lake. | ||
Image:IMG 0139.jpg|Between Lake Annis and Brazil Lake. | Image:IMG 0139.jpg|Between Lake Annis and Brazil Lake. |
Revision as of 13:04, 1 January 2023
Subdivision Yarmouth, Mile 73.6
Next Station West: South Ohio
Next Station East: Lake Annis
Facilities & Features
- Flag stop station
- 1590 foot passing siding[1]
- Section tool house
Commerce and Industry
- Lumber Mill on siding
Description & History
In June 1910, the DAR announced plans for the construction of a 11 mile branch line from Brazil Lake to Kemptville where gold mines were under development. [2] However, it is unclear if tis line was ever built.