Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Lidgerwood Rapid Unloader"
From DARwiki
m |
Dan Conlin (talk | contribs) (image) |
||
Line 1: | Line 1: | ||
=Lidgerwood Rapid Unloader= | =Lidgerwood Rapid Unloader= | ||
+ | |||
+ | <gallery> | ||
+ | File:KeddyConlin13.jpg|[[Round Hill Ballast Pit]] with locomotive [[DAR0929|No. 929]], drop-side [[:Category:Ballast Cars|ballast cars]], a [[Lidgerwood Rapid Unloader]], CPR Box car 132476 and a Northwast steam shovel, circa 1950-1957. | ||
+ | </gallery> | ||
https://www.cabincreekcds.com/LidgerwoodRU.htm | https://www.cabincreekcds.com/LidgerwoodRU.htm | ||
[[Category:Ballast Cars]] | [[Category:Ballast Cars]] |
Revision as of 20:48, 29 July 2021
Lidgerwood Rapid Unloader
Round Hill Ballast Pit with locomotive No. 929, drop-side ballast cars, a Lidgerwood Rapid Unloader, CPR Box car 132476 and a Northwast steam shovel, circa 1950-1957.