Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Upper Clements"
From DARwiki
Dan conlin (talk | contribs) (image) |
Dan conlin (talk | contribs) |
||
Line 1: | Line 1: | ||
<!--Use this article Zzzz Location Template as our format to create and modify location pages. | <!--Use this article Zzzz Location Template as our format to create and modify location pages. | ||
Leave all fields in place, blank if no info. Remove wiki comment markups on the lines with square brackets after filling in the proper information. They are commented out only because we don't want them to list or index this template as a place. - leave this comment in please--> | Leave all fields in place, blank if no info. Remove wiki comment markups on the lines with square brackets after filling in the proper information. They are commented out only because we don't want them to list or index this template as a place. - leave this comment in please--> | ||
− | |||
__NOTOC____NOTITLE__ | __NOTOC____NOTITLE__ | ||
=Upper Clements, Nova Scotia= | =Upper Clements, Nova Scotia= |
Revision as of 12:08, 3 May 2020
Upper Clements, Nova Scotia
Subdivision Yarmouth, Mile 4.78, Elevation 79'
Next Station West: Clementsport
Next Station East: Annapolis Royal
Facilities & Features
- Upper Clements Station D.A.R. Scheduled stop from 1894 to 1951
- Spur: 819 Feet for 1 locomotive & 15 cars
Description & History
Gallery
Upper Clements station, looking southeast, Upper Clements spur track in the foreground.
Section men Hugh Potter and Harry Ruggles at Upper Clements, circa 1910-1915.
References & Footnotes