Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "19681027-CNRETT"
From DARwiki
Sarah Taylor (talk | contribs) m (minor formatting) |
Sarah Taylor (talk | contribs) m (typo fixes) |
||
Line 2: | Line 2: | ||
<br> | <br> | ||
DAR trains travelled on part of the CNR Bedford Subdivision between Windsor Junction and Halifax.<br> | DAR trains travelled on part of the CNR Bedford Subdivision between Windsor Junction and Halifax.<br> | ||
− | ''Courtesy of Calvin Monaghan and Steve Boyko.<br> | + | ''Courtesy of [[:Category:Calvin Monaghan Collection|Calvin Monaghan]] and [[:Category:Steve Boyko Collection|Steve Boyko]].<br> |
<br> | <br> | ||
[[File:CNR MaritimeArea ETT Oct27 1968-page-001.jpg|800px]] | [[File:CNR MaritimeArea ETT Oct27 1968-page-001.jpg|800px]] |
Revision as of 12:44, 25 February 2020
1968 Canadian National Railways Employee Time Table - October 27, 1968
DAR trains travelled on part of the CNR Bedford Subdivision between Windsor Junction and Halifax.
Courtesy of Calvin Monaghan and Steve Boyko.