Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Clifton"
From DARwiki
Dan conlin (talk | contribs) (→Gallery: image) |
Sarah Taylor (talk | contribs) (→Gallery: added File:No 1027 at Clifton.jpg) |
||
Line 24: | Line 24: | ||
File:CliftonStation_-_1958August.png| Clifton Station 1958 August. | File:CliftonStation_-_1958August.png| Clifton Station 1958 August. | ||
File:Clifton_-_1958August.png| Leaving Clifton for Windsor 1958 August. | File:Clifton_-_1958August.png| Leaving Clifton for Windsor 1958 August. | ||
+ | File:No 1027 at Clifton.jpg|[[DAR1027|No. 1027(?)]] leaving Clifton Station, date unknown | ||
DAR - Clifton Station-Harold Jenkins Photo-9April2961.JPG|[[Clifton Station]], 9 April 1961. | DAR - Clifton Station-Harold Jenkins Photo-9April2961.JPG|[[Clifton Station]], 9 April 1961. | ||
Image:Train 22 Clifton.JPG|[[CPR8138|No. 8138]] with [[Train No. 22]] approaching [[Clifton]] on August 23, 1961. | Image:Train 22 Clifton.JPG|[[CPR8138|No. 8138]] with [[Train No. 22]] approaching [[Clifton]] on August 23, 1961. |
Revision as of 18:57, 14 October 2019
Clifton, Nova Scotia
Subdivision Truro, Mile 50.82
Next Station East: Lower Truro
Next Station West: Princeport Road
Facilities & Features
Description & History
Operations & Orders
Gallery
Clifton Station and town on August 1, 1958.
No. 1027(?) leaving Clifton Station, date unknown
Clifton Station, 9 April 1961.
No. 8138 with Train No. 22 approaching Clifton on August 23, 1961.