Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Tupperville"
From DARwiki
Dan conlin (talk | contribs) |
Dan conlin (talk | contribs) (facilities) |
||
Line 7: | Line 7: | ||
==Facilities & Features== | ==Facilities & Features== | ||
*[[Tupperville Station]] | *[[Tupperville Station]] | ||
+ | * Apple Warehouse | ||
+ | * Passing siding 1629 feet long. | ||
==Gallery== | ==Gallery== | ||
Line 17: | Line 19: | ||
*[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
<references /> | <references /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==External Links== | ==External Links== |
Revision as of 18:26, 30 March 2019
Tupperville, Nova Scotia
Subdivision Kentville, Mile 49.1
- Next Station East: Bridgetown
- Next Station West: Round Hill
Facilities & Features
- Tupperville Station
- Apple Warehouse
- Passing siding 1629 feet long.
Gallery
Tupperville station sign, looking east with Tupperville apple warehouse on right, Nov. 18, 1962.
Tupperville station sign, looking south, Nov. 18, 1962.
References & Footnotes