Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Stanley Airport"
From DARwiki
Dan conlin (talk | contribs) (image) |
|||
Line 16: | Line 16: | ||
==Description & History== | ==Description & History== | ||
− | |||
− | |||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:DAR - Stanley Airport Station - Harold Jenkins Photo-9June1959.JPG|[[Stanley Airport]] station, photographed by [[:Category:Harold Jenkins Photo|Harold Jenkins]], June 9, 1959. | ||
File:1975-04-24W-StanleyAirport-8136.jpg|[[CPR8136|No. 8136]] leads the mixed train at [[Stanley Airport]] on May 24, 1975. | File:1975-04-24W-StanleyAirport-8136.jpg|[[CPR8136|No. 8136]] leads the mixed train at [[Stanley Airport]] on May 24, 1975. | ||
</Gallery> | </Gallery> |
Latest revision as of 21:42, 2 November 2018
Stanley Airport, Nova Scotia
Subdivision Truro, Mile 13.90
Next Station East: Stanley
Next Station West: Mosherville
Facilities & Features
Description & History
Gallery
Stanley Airport station, photographed by Harold Jenkins, June 9, 1959.
No. 8136 leads the mixed train at Stanley Airport on May 24, 1975.