Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Shaw's Bog"
From DARwiki
Dan conlin (talk | contribs) (info) |
|||
Line 6: | Line 6: | ||
==Facilities & Features== | ==Facilities & Features== | ||
− | + | *Passing Track 1,683 feet long<ref>[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] page 4</ref> | |
− | |||
==Description & History== | ==Description & History== | ||
+ | This level stretch of track above a boggy stream was just west of a steep grade out of [[Falmouth]]. It was the location of an important passing siding, often used by [[Gypsum Trains]] to break trains in two when snow or slippery rails made the climb out of Falmouth difficult. | ||
==Operations & Orders== | ==Operations & Orders== | ||
Line 20: | Line 20: | ||
==References & Footnotes== | ==References & Footnotes== | ||
− | |||
− | |||
<references /> | <references /> | ||
+ | |||
==Reference Tag== | ==Reference Tag== | ||
<!-- | <!-- |
Revision as of 12:05, 21 October 2018
Shaw's Bog, Nova Scotia
Mile 34.6 from Windsor Junction on the Halifax Subdivision (Mile 50.41 from Halifax)
Facilities & Features
- Passing Track 1,683 feet long[1]
Description & History
This level stretch of track above a boggy stream was just west of a steep grade out of Falmouth. It was the location of an important passing siding, often used by Gypsum Trains to break trains in two when snow or slippery rails made the climb out of Falmouth difficult.